Interweave Implementation Guide
0.1.0 - ci-build
Interweave Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the R4 profiles here.
Draft as of 2018-11-05 |
Definitions for the Extension-CareConnect-EthnicCategory-1 extension.
Guidance on how to interpret the contents of this table can be found here.
1. Extension | |
Definition | The ethnicity of the subject. Optional Extension Element - found in all resources. |
2. Extension.url | |
Fixed Value | https://fhir.hl7.org.uk/STU3/StructureDefinition/Extension-CareConnect-EthnicCategory-1 |
3. Extension.valueCodeableConcept:valueCodeableConcept | |
SliceName | valueCodeableConcept |
Definition | A code classifying the person's ethnicity. |
Control | 1..? |
Binding | The codes SHALL be taken from Care Connect Ethnic Category A code classifying the person's ethnicity |
Type | CodeableConcept |
Guidance on how to interpret the contents of this table can be found here.
1. Extension | |
Definition | The ethnicity of the subject. Optional Extension Element - found in all resources. |
Control | 0..* This element is affected by the following invariants: ele-1 |
Invariants | Defined on this element ele-1: All FHIR elements must have a @value or children (: hasValue() | (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (: extension.exists() != value.exists()) |
2. Extension.url | |
Definition | Source of the definition for the extension code - a logical name or a URL. |
Control | 1..1 |
Type | uri |
XML Representation | In the XML format, this property is represented as an attribute. |
Comments | The definition may point directly to a computable or human-readable definition of the extensibility codes, or it may be a logical URI as declared in some other specification. The definition SHALL be a URI for the Structure Definition defining the extension. |
Fixed Value | https://fhir.hl7.org.uk/STU3/StructureDefinition/Extension-CareConnect-EthnicCategory-1 |
3. Extension.value[x] | |
Definition | Value of extension - may be a resource or one of a constrained set of the data types (see Extensibility in the spec for list). |
Control | 10..1 |
Type | Choice of: CodeableConcept, date, dateTime, Meta, code, string, Address, Attachment, integer, oid, Count, instant, ContactPoint, HumanName, Money, Identifier, Coding, markdown, SampledData, Ratio, id, positiveInt, Age, Distance, Reference, Period, Quantity, Duration, Range, uri, Annotation, boolean, base64Binary, Signature, unsignedInt, time, Timing, decimal |
[x] Note | See Choice of Data Types for further information about how to use [x] |
Slicing | This element introduces a set of slices on Extension.value[x]. The slices are unordered and Closed, and can be differentiated using the following discriminators:
|
4. Extension.value[x]:valueCodeableConcept | |
SliceName | valueCodeableConcept |
Definition | A code classifying the person's ethnicity. Value of extension - may be a resource or one of a constrained set of the data types (see Extensibility in the spec for list). |
Control | 10..1 |
Binding | The codes SHALL be taken from Care Connect Ethnic CategoryFor codes, see (unbound) A code classifying the person's ethnicity |
Type | Choice of: CodeableConcept, date, dateTime, Meta, code, string, Address, Attachment, integer, oid, Count, instant, ContactPoint, HumanName, Money, Identifier, Coding, markdown, SampledData, Ratio, id, positiveInt, Age, Distance, Reference, Period, Quantity, Duration, Range, uri, Annotation, boolean, base64Binary, Signature, unsignedInt, time, Timing, decimal |
[x] Note | See Choice of Data Types for further information about how to use [x] |
Guidance on how to interpret the contents of this table can be found here.
1. Extension | |
Definition | The ethnicity of the subject. |
Control | 0..* This element is affected by the following invariants: ele-1 |
2. Extension.id | |
Definition | unique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. |
Control | 0..1 |
Type | string |
XML Representation | In the XML format, this property is represented as an attribute. |
3. Extension.extension | |
Definition | May be used to represent additional information that is not part of the basic definition of the element. In order to make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer is allowed to define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. |
Control | 0..* |
Type | Extension |
Alternate Names | extensions, user content |
Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
Slicing | This element introduces a set of slices on Extension.extension. The slices are unordered and Open, and can be differentiated using the following discriminators:
|
4. Extension.url | |
Definition | Source of the definition for the extension code - a logical name or a URL. |
Control | 1..1 |
Type | uri |
XML Representation | In the XML format, this property is represented as an attribute. |
Comments | The definition may point directly to a computable or human-readable definition of the extensibility codes, or it may be a logical URI as declared in some other specification. The definition SHALL be a URI for the Structure Definition defining the extension. |
Fixed Value | https://fhir.hl7.org.uk/STU3/StructureDefinition/Extension-CareConnect-EthnicCategory-1 |
5. Extension.value[x] | |
Definition | Value of extension - may be a resource or one of a constrained set of the data types (see Extensibility in the spec for list). |
Control | 1..1 |
Type | CodeableConcept |
[x] Note | See Choice of Data Types for further information about how to use [x] |
Slicing | This element introduces a set of slices on Extension.value[x]. The slices are unordered and Closed, and can be differentiated using the following discriminators:
|
6. Extension.value[x]:valueCodeableConcept | |
SliceName | valueCodeableConcept |
Definition | A code classifying the person's ethnicity. |
Control | 1..1 |
Binding | The codes SHALL be taken from Care Connect Ethnic Category A code classifying the person's ethnicity |
Type | CodeableConcept |
[x] Note | See Choice of Data Types for further information about how to use [x] |