Interweave Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the R4 profiles here.
Resource Profile: CareConnect-Slot-1 - Mappings
Mappings for the CareConnect-Slot-1 resource profile.
CareConnect-Slot-1 |
Slot | Entity. Role, or Act, n/a |
text | Act.text? |
contained | N/A |
extension (deliveryChannel) | n/a, N/A |
modifierExtension | N/A |
CareConnect-Slot-1 |
Slot | (refer to the Availability resource for the header mapping details) |
status | FREEBUSY;FBTYPE=(freeBusyType):19980314T233000Z/19980315T003000Z If the freeBusyType is BUSY, then this value can be excluded |
start | FREEBUSY;FBTYPE=FREE:(start)/19980315T003000Z If the freeBusyType is BUSY, then this value can be excluded |
end | FREEBUSY:19980314T233000Z/(end) If the freeBusyType is BUSY, then this value can be excluded (as shown) |
CareConnect-Slot-1 |
Slot | workflow.scheduling |
identifier | id |
serviceCategory | class |
serviceType | class |
specialty | class |
appointmentType | class |
start | when.planned |
end | when.planned |