Interweave Implementation Guide
0.1.0 - ci-build
Interweave Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the R4 profiles here.
Official URL: https://fhir.yhcr.nhs.uk/StructureDefinition/Extension-Interweave-R4ValueInteger | Version: 0.1.0 | |||
Draft as of 2024-07-17 | Computable Name: ExtensionInterweaveR4ValueInteger |
An extension to add the valueInteger field, pre-adopted from R4
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | Inline with R4, we have pre-adopted the valueInteger field. | |
extension | 0..0 | |||
url | 1..1 | uri | "https://fhir.yhcr.nhs.uk/StructureDefinition/Extension-Interweave-R4ValueInteger" | |
Slices for value[x] | 0..1 | integer | Value of extension Slice: Unordered, Open by type:$this | |
value[x]:valueInteger | 0..1 | integer | Value of extension | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | Inline with R4, we have pre-adopted the valueInteger field. | |
id | 0..1 | string | xml:id (or equivalent in JSON) | |
extension | 0..0 | |||
url | 1..1 | uri | "https://fhir.yhcr.nhs.uk/StructureDefinition/Extension-Interweave-R4ValueInteger" | |
Slices for value[x] | 0..1 | integer | Value of extension Slice: Unordered, Closed by type:$this | |
value[x]:valueInteger | 0..1 | integer | Value of extension | |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | Inline with R4, we have pre-adopted the valueInteger field. | |
extension | 0..0 | |||
url | 1..1 | uri | "https://fhir.yhcr.nhs.uk/StructureDefinition/Extension-Interweave-R4ValueInteger" | |
Slices for value[x] | 0..1 | integer | Value of extension Slice: Unordered, Open by type:$this | |
value[x]:valueInteger | 0..1 | integer | Value of extension | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | Inline with R4, we have pre-adopted the valueInteger field. | |
id | 0..1 | string | xml:id (or equivalent in JSON) | |
extension | 0..0 | |||
url | 1..1 | uri | "https://fhir.yhcr.nhs.uk/StructureDefinition/Extension-Interweave-R4ValueInteger" | |
Slices for value[x] | 0..1 | integer | Value of extension Slice: Unordered, Closed by type:$this | |
value[x]:valueInteger | 0..1 | integer | Value of extension | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron