Interweave Implementation Guide
0.1.0 - ci-build
Interweave Implementation Guide - Local Development build (v0.1.0). See the Directory of published versions
Official URL: https://fhir.yhcr.nhs.uk/StructureDefinition/Extension-Interweave-SexualOrientation | Version: 0.1.0 | |||
Draft as of 2023-08-14 | Computable Name: ExtensionInterweaveSexualOrientation |
An extension to add Sexual Orientation to the Patient.
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..1 | Extension | Sexual Orientation | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "https://fhir.yhcr.nhs.uk/StructureDefinition/Extension-Interweave-SexualOrientation" | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Sexual Orientation, as per NHS Data Dictionary: Person Stated Sexual Orientation Code Binding: InterweaveSexualOrientation (required) | |
![]() ![]() ![]() ![]() | ||||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | Identity of the terminology system | |
![]() ![]() ![]() ![]() ![]() | 1..1 | code | Symbol in syntax defined by the system | |
![]() ![]() ![]() ![]() ![]() | 1..1 | string | Representation defined by the system | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..1 | Extension | Sexual Orientation | |
![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "https://fhir.yhcr.nhs.uk/StructureDefinition/Extension-Interweave-SexualOrientation" | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Value of extension Slice: Unordered, Closed by type:$this | |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Sexual Orientation, as per NHS Data Dictionary: Person Stated Sexual Orientation Code Binding: InterweaveSexualOrientation (required) | |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | |
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() ![]() | Σ | 0..* | Coding | Code defined by a terminology system |
![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | |
![]() ![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 1..1 | uri | Identity of the terminology system |
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Version of the system - if relevant |
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 1..1 | code | Symbol in syntax defined by the system |
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 1..1 | string | Representation defined by the system |
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Plain text representation of the concept |
![]() |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..1 | Extension | Sexual Orientation | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "https://fhir.yhcr.nhs.uk/StructureDefinition/Extension-Interweave-SexualOrientation" | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Sexual Orientation, as per NHS Data Dictionary: Person Stated Sexual Orientation Code Binding: InterweaveSexualOrientation (required) | |
![]() ![]() ![]() ![]() | ||||
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | Identity of the terminology system | |
![]() ![]() ![]() ![]() ![]() | 1..1 | code | Symbol in syntax defined by the system | |
![]() ![]() ![]() ![]() ![]() | 1..1 | string | Representation defined by the system | |
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..1 | Extension | Sexual Orientation | |
![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "https://fhir.yhcr.nhs.uk/StructureDefinition/Extension-Interweave-SexualOrientation" | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Value of extension Slice: Unordered, Closed by type:$this | |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Sexual Orientation, as per NHS Data Dictionary: Person Stated Sexual Orientation Code Binding: InterweaveSexualOrientation (required) | |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | |
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() ![]() | Σ | 0..* | Coding | Code defined by a terminology system |
![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | |
![]() ![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 1..1 | uri | Identity of the terminology system |
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Version of the system - if relevant |
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 1..1 | code | Symbol in syntax defined by the system |
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 1..1 | string | Representation defined by the system |
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Plain text representation of the concept |
![]() |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet |
Extension.value[x]:valueCodeableConcept | required | InterweaveSexualOrientation |