Interweave Implementation Guide
0.1.0 - ci-build
Interweave Implementation Guide - Local Development build (v0.1.0). See the Directory of published versions
Official URL: https://fhir.yhcr.nhs.uk/StructureDefinition/Extension-Interweave-SocialCareAssessmentPerformer | Version: 0.1.0 | |||
Draft as of 2023-08-14 | Computable Name: ExtensionInterweaveSocialCareAssessmentPerformer |
A reference to an practitioner which either performed, is performing or is going to perform the assessment.
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..1 | Extension | Reference to a practioner performing the assessment. | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "https://fhir.yhcr.nhs.uk/StructureDefinition/Extension-Interweave-SocialCareAssessmentPerformer" | |
![]() ![]() ![]() | 0..1 | Reference(CareConnect-Practitioner-1) | Reference to a practioner performing the assessment. | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..1 | Extension | Reference to a practioner performing the assessment. | |
![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "https://fhir.yhcr.nhs.uk/StructureDefinition/Extension-Interweave-SocialCareAssessmentPerformer" | |
![]() ![]() ![]() | 0..1 | Reference() | Value of extension Slice: Unordered, Closed by type:$this | |
![]() ![]() ![]() ![]() | 0..1 | Reference(CareConnect-Practitioner-1) | Reference to a practioner performing the assessment. | |
![]() |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..1 | Extension | Reference to a practioner performing the assessment. | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "https://fhir.yhcr.nhs.uk/StructureDefinition/Extension-Interweave-SocialCareAssessmentPerformer" | |
![]() ![]() ![]() | 0..1 | Reference(CareConnect-Practitioner-1) | Reference to a practioner performing the assessment. | |
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..1 | Extension | Reference to a practioner performing the assessment. | |
![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "https://fhir.yhcr.nhs.uk/StructureDefinition/Extension-Interweave-SocialCareAssessmentPerformer" | |
![]() ![]() ![]() | 0..1 | Reference() | Value of extension Slice: Unordered, Closed by type:$this | |
![]() ![]() ![]() ![]() | 0..1 | Reference(CareConnect-Practitioner-1) | Reference to a practioner performing the assessment. | |
![]() |
Other representations of profile: CSV, Excel, Schematron