Interweave Implementation Guide
0.1.0 - ci-build
Interweave Implementation Guide - Local Development build (v0.1.0). See the Directory of published versions
Official URL: https://fhir.yhcr.nhs.uk/StructureDefinition/Extension-Interweave-SocialCareServiceTrigger | Version: 0.1.0 | |||
Draft as of 2023-08-14 | Computable Name: ExtensionInterweaveSocialCareServiceTrigger |
Reference to an assessment which triggered the start of the service.
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..1 | Extension | Reference to an assessment which triggered the start of the service. | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "https://fhir.yhcr.nhs.uk/StructureDefinition/Extension-Interweave-SocialCareServiceTrigger" | |
![]() ![]() ![]() | 0..1 | Reference(CareConnect-Task-1) | Reference to an assessment which triggered the start of the service. | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..1 | Extension | Reference to an assessment which triggered the start of the service. | |
![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "https://fhir.yhcr.nhs.uk/StructureDefinition/Extension-Interweave-SocialCareServiceTrigger" | |
![]() ![]() ![]() | 0..1 | Reference() | Value of extension Slice: Unordered, Closed by type:$this | |
![]() ![]() ![]() ![]() | 0..1 | Reference(CareConnect-Task-1) | Reference to an assessment which triggered the start of the service. | |
![]() |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..1 | Extension | Reference to an assessment which triggered the start of the service. | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "https://fhir.yhcr.nhs.uk/StructureDefinition/Extension-Interweave-SocialCareServiceTrigger" | |
![]() ![]() ![]() | 0..1 | Reference(CareConnect-Task-1) | Reference to an assessment which triggered the start of the service. | |
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..1 | Extension | Reference to an assessment which triggered the start of the service. | |
![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "https://fhir.yhcr.nhs.uk/StructureDefinition/Extension-Interweave-SocialCareServiceTrigger" | |
![]() ![]() ![]() | 0..1 | Reference() | Value of extension Slice: Unordered, Closed by type:$this | |
![]() ![]() ![]() ![]() | 0..1 | Reference(CareConnect-Task-1) | Reference to an assessment which triggered the start of the service. | |
![]() |
Other representations of profile: CSV, Excel, Schematron