Interweave Implementation Guide
0.1.0 - ci-build
Interweave Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the R4 profiles here.
Official URL: https://fhir.yhcr.nhs.uk/ValueSet/Interweave-InterweaveSocialCareSupportReasonCategory-1 | Version: 0.1.0 | |||
Active as of 2024-07-17 | Computable Name: Interweave Social Care Support Reason Category |
Defines the set of codes that can be used to identify the category of support reason.
References
This value set includes codes based on the following rules:
https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-SocialCareSupportReasonCategory-1
This value set contains 12 concepts
Expansion based on:
Code | System | Display | Definition |
problem-list-item | https://fhir.hl7.org.uk/STU3/CodeSystem/CareConnect-ConditionCategory-1 | Problem List Item | An item on a problem list which can be managed over time and can be expressed by a practitioner (e.g. physician, nurse), patient, or related person. |
encounter-diagnosis | https://fhir.hl7.org.uk/STU3/CodeSystem/CareConnect-ConditionCategory-1 | Encounter Diagnosis | A point in time diagnosis (e.g. from a physician or nurse) in context of an encounter. |
presenting-complaint | https://fhir.hl7.org.uk/STU3/CodeSystem/CareConnect-ConditionCategory-1 | Presenting Complaint | |
co-morbidity | https://fhir.hl7.org.uk/STU3/CodeSystem/CareConnect-ConditionCategory-1 | Co-morbidity | |
issue | https://fhir.hl7.org.uk/STU3/CodeSystem/CareConnect-ConditionCategory-1 | Issue | |
LDS | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-SocialCareSupportReasonCategory-1 | Learning Disability Support | |
MHS | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-SocialCareSupportReasonCategory-1 | Mental Health Support | |
PS | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-SocialCareSupportReasonCategory-1 | Physical Support | |
SMC | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-SocialCareSupportReasonCategory-1 | Support with Memory and Cognition | |
SOS | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-SocialCareSupportReasonCategory-1 | Social Support | |
SS | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-SocialCareSupportReasonCategory-1 | Sensory Support | |
UNK | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-SocialCareSupportReasonCategory-1 | PSR Not Known |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |