Interweave Implementation Guide
0.1.0 - ci-build
Interweave Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the R4 profiles here.
Official URL: https://fhir.yhcr.nhs.uk/ValueSet/Interweave-OrganisationType-1 | Version: 0.1.0 | |||
Active as of 2024-07-17 | Computable Name: InterweaveOrganisationType |
Organisation Types, as used by ODS
References
https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1
This value set contains 186 concepts
Expansion based on InterweaveOrganisationType v0.1.0 (CodeSystem)
Code | System | Display |
179 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | PRIMARY CARE TRUST |
180 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | PRIMARY CARE TRUST SITE |
197 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | NHS TRUST |
198 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | NHS TRUST SITE |
114 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | DMU SITE |
132 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | HEALTH AUTHORITY (HA) |
210 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | NHS ENGLAND (REGION, LOCAL OFFICE) |
261 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | STRATEGIC PARTNERSHIP |
157 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | NON-NHS ORGANISATION |
15 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | REG'D UNDER PART 2 CARE STDS ACT 2000 |
7 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | HOSPICE |
181 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | PHARMACY HEADQUARTER |
189 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | SPECIAL HEALTH AUTHORITY (SPHA) |
191 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | SPECIAL HEALTH AUTHORITY SITE |
177 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | PRESCRIBING COST CENTRE |
96 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | BRANCH SURGERY |
31 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | PPA EPACT SYSTEM |
29 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | TREATMENT CENTRE |
268 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | MEDICINE SUPPLIER |
142 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | LOCAL HEALTH BOARD |
144 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | WELSH LOCAL HEALTH BOARD |
107 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | CARE TRUST |
108 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | CARE TRUST SITE |
172 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | INDEPENDENT SECTOR HEALTHCARE PROVIDER |
176 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | INDEPENDENT SECTOR H/C PROVIDER SITE |
119 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | LOCAL AUTHORITY - LEGACY |
122 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | LOCAL AUTHORITY SITE - LEGACY |
175 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | PRISON |
173 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | PATHOLOGY LAB |
22 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | LEVEL 4 PCT |
126 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | GOVERNMENT DEPARTMENT |
109 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | DISTRICT HEALTH AUTHORITY (DHA) |
111 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | DIRECTLY MANAGED UNIT (DMU) |
24 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | NHS TRUST DERIVED |
57 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | FOUNDATION TRUST |
171 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | PRIMARY CARE GROUP |
98 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | CLINICAL COMMISSIONING GROUP |
272 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | PRIMARY CARE NETWORK |
76 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | GP PRACTICE |
166 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | OPTICAL HEADQUARTERS |
222 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | LOCAL AUTHORITY SITE |
141 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | LOCAL AUTHORITY |
40 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | UNITARY AUTHORITY |
33 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | COUNTY COUNCIL |
123 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | LOCAL AUTHORITY DEPARTMENT |
185 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | REGIONAL OFFICE (RO) |
167 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | OPTICAL SITE |
91 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | EXECUTIVE AGENCY PROGRAMME |
209 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | NHS ENGLAND (REGION) |
146 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | LOCAL SERVICE PROVIDER (LSP) |
137 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | ISLE OF MAN GOVERNMENT DIRECTORATE |
140 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | ISLE OF MAN GOVERNMENT DIRECTORATE SITE |
90 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | EXECUTIVE AGENCY SITE |
148 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | LOCAL HEALTH BOARD SITE |
161 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | NHS SUPPORT AGENCY |
72 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | OTHER PRESCRIBING COST CENTRE |
200 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | WELSH ASSEMBLY |
247 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | COMMUNITY HEALTH SERVICE PRESCRIBING COST CENTRE |
249 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | HOSPICE PRESCRIBING COST CENTRE |
138 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | ISLE OF MAN GOVERNMENT DEPARTMENT |
92 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | APPLICATION SERVICE PROVIDER |
246 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | CARE HOME/NURSING HOME PRESCRIBING COST CENTRE |
80 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | OUT OF HOURS COST CENTRE |
255 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | PUBLIC HEALTH SERVICE PRESCRIBING COST CENTRE |
259 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | URGENT & EMERGENCY CARE PRESCRIBING COST CENTRE |
250 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | HOSPITAL SERVICE PRESCRIBING COST CENTRE |
87 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | WALK IN CENTRE |
106 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | COMMON SERVICE AGENCY (CSA) |
25 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | PCT DERIVED |
150 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | MILITARY HOSPITAL |
105 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | CANCER REGISTRY |
65 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | PRIVATE DENTAL PRACTICE |
110 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | GENERAL DENTAL PRACTICE |
21 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | LEVEL 3 PCT |
149 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | WELSH LOCAL HEALTH BOARD SITE |
93 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | APPLICATION SERVICE PROVIDER - LEGACY |
82 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | PRISON PRESCRIBING COST CENTRE |
11 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | LA - METROPOLITAN DISTRICT |
37 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | METROPOLITAN DISTRICT |
128 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | GOVERNMENT OFFICE REGION |
67 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | SPECIALISED COMMISSIONING GROUP |
30 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | RESEARCH AND DEVELOPMENT |
12 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | LA - INNER LONDON |
223 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | LONDON BOROUGH |
252 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | OPTOMETRY SERVICE PRESCRIBING COST CENTRE |
162 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | OTHER STATUTORY AUTHORITY (OSA) |
117 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | EDUCATION |
116 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | EXECUTIVE AGENCY |
36 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | DISTRICT COUNCIL |
34 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | BOROUGH COUNCIL |
35 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | CITY COUNCIL |
316 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | SPECIAL SCHOOLS EYE CARE SERVICE PROVIDER |
71 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | PRIVATELY OWNED ENTITY |
39 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | METROPOLITAN DISTRICT COUNCIL |
134 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | HEALTH OBSERVATORY |
158 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | NON STATUTORY NHS ORGANISATION |
38 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | COUNCIL |
159 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | NATIONAL APPLICATION SERVICE PROVIDER |
89 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | EXECUTIVE AGENCY PROGRAMME - DEPARTMENT |
131 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | GOVERNMENT DEPARTMENT SITE |
147 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | LSP SITE |
102 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | CLINICAL NETWORK |
154 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | NORTHERN IRELAND HEALTH AND SOCIAL CARE TRUST |
103 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | CANCER NETWORK |
153 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | NORTHERN IRELAND HEALTH & SOCIAL CARE BOARD |
267 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | EXTENDED ACCESS HUB |
168 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | OTHER STATUTORY AUTHORITY SITE |
266 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | EXTENDED ACCESS PROVIDER |
69 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | IMMIGRATION REMOVAL CENTRE |
136 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | STRATEGIC HEALTH AUTHORITY SITE |
99 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | CLINICAL COMMISSIONING GROUP SITE |
212 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | NHS ENGLAND (REGION, LOCAL OFFICE) SITE |
220 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | SECURE TRAINING CENTRE |
213 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | COMMISSIONING SUPPORT UNIT |
214 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | COMMISSIONING SUPPORT UNIT SITE |
211 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | SPECIALISED COMMISSIONING HUB |
218 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | COMMISSIONING HUB |
155 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | NORTHERN IRELAND LOCAL COMMISSIONING GROUP |
216 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | DATA SERVICES FOR COMMISSIONERS REGIONAL OFFICE (DSCRO) |
217 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | DSCRO SITE |
215 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | HOSTS DATA MANAGMENT INTEGRATION CENTRE (DMIC) |
233 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | CONSTABULARY |
229 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | NON RESIDENTIAL INSTITUTION |
234 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | POLICE CUSTODY SUITE |
83 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | RESIDENTIAL INSTITUTION |
230 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | SECURE TRAINING CENTRE |
231 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | SECURE CHILDREN'S HOME |
235 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | COURT |
260 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | YOUNG OFFENDER INSTITUTION PRESCRIBING COST CENTRE |
228 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | YOUNG OFFENDER INSTITUTION |
232 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | IMMIGRATION REMOVAL CENTRE |
182 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | PHARMACY |
251 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | IMMIGRATION REMOVAL CENTRE PRESCRIBING COST CENTRE |
94 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | APPLIANCE CONTRACTOR |
104 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | SOCIAL CARE PROVIDER |
101 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | SOCIAL CARE SITE |
269 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | CARE HOME |
270 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | DOMICILIARY CARE |
256 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | SECURE CHILDREN'S HOME PRESCRIBING COST CENTRE |
236 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | SEXUAL ASSAULT REFERRAL CENTRE |
257 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | SECURE TRAINING CENTRE PRESCRIBING COST CENTRE |
262 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | SUSTAINABILITY TRANSFORMATION PARTNERSHIP |
258 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | SEXUAL ASSAULT REFERRAL CENTRE PRESCRIBING COST CE |
273 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | COMBINED AUTHORITY |
274 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | LOCAL HEALTH AND CARE RECORD EXEMPLAR |
275 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | SMHPC - CYPMHS TIER 4 |
277 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | SMHPC - ADULT SECURE SERVICES |
276 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | SMHPC - ADULT EATING DISORDERS |
279 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | COVID VACCINATION CENTRE |
280 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | PHARMACY SITE |
221 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | SCHOOL |
289 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | OTHER INDEPENDENT SCHOOL |
292 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | LOCAL AUTHORITY NURSERY SCHOOL |
291 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | PUPIL REFERRAL UNIT |
281 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | COMMUNITY SCHOOL |
282 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | VOLUNTARY AIDED SCHOOL |
283 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | VOLUNTARY CONTROLLED SCHOOL |
284 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | FOUNDATION SCHOOL |
286 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | COMMUNITY SPECIAL SCHOOL |
297 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | ACADEMY SPONSOR LED |
287 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | NON-MAINTAINED SPECIAL SCHOOL |
290 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | FOUNDATION SPECIAL SCHOOL |
288 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | OTHER INDEPENDENT SPECIAL SCHOOL |
285 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | CITY TECHNOLOGY COLLEGE |
300 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | SPECIAL POST 16 INSTITUTION |
296 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | MISCELLANEOUS |
294 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | SECURE UNITS |
293 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | FURTHER EDUCATION |
298 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | HIGHER EDUCATION INSTITUTIONS |
299 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | SIXTH FORM CENTRES |
302 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | ACADEMY CONVERTER |
314 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | INSTITUTION FUNDED BY OTHER GOVERNMENT DEPARTMENT |
303 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | FREE SCHOOLS |
311 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | ACADEMY SPECIAL CONVERTER |
308 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | STUDIO SCHOOLS |
305 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | FREE SCHOOLS ALTERNATIVE PROVISION |
309 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | ACADEMY ALTERNATIVE PROVISION CONVERTER |
307 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | UNIVERSITY TECHNICAL COLLEGE |
304 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | FREE SCHOOLS SPECIAL |
312 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | ACADEMY 16-19 CONVERTER |
306 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | FREE SCHOOLS 16 TO 19 |
301 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | ACADEMY SPECIAL SPONSOR LED |
310 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | ACADEMY ALTERNATIVE PROVISION SPONSOR LED |
313 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | ACADEMY 16 TO 19 SPONSOR LED |
315 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | NORTHERN IRELAND GP PRACTICE |
317 | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-OrganisationType-1 | COMMUNITY DIAGNOSTIC CENTRE |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |