Interweave Implementation Guide
0.1.0 - ci-build
Interweave Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the R4 profiles here.
Official URL: https://fhir.yhcr.nhs.uk/ValueSet/Interweave-R4AppointmentCancellationReason | Version: 0.1.0 | |||
Active as of 2024-07-17 | Computable Name: Interweave R4 Appointment Cancellation Reason |
Defines a set of reasons for the cancellation of an appointment. Pre-adopted from R4.
References
https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-R4AppointmentCancellationReason
This value set contains 32 concepts
Expansion based on Interweave R4 Appointment Cancellation Reason v0.1.0 (CodeSystem)
Level | Code | System | Display |
1 | pat | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-R4AppointmentCancellationReason | Patient |
2 | pat-crs | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-R4AppointmentCancellationReason | Patient: Canceled via automated reminder system |
2 | pat-cpp | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-R4AppointmentCancellationReason | Patient: Canceled via Patient Portal |
2 | pat-dec | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-R4AppointmentCancellationReason | Patient: Deceased |
2 | pat-fb | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-R4AppointmentCancellationReason | Patient: Feeling Better |
2 | pat-lt | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-R4AppointmentCancellationReason | Patient: Lack of Transportation |
2 | pat-mt | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-R4AppointmentCancellationReason | Patient: Member Terminated |
2 | pat-mv | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-R4AppointmentCancellationReason | Patient: Moved |
2 | pat-preg | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-R4AppointmentCancellationReason | Patient: Pregnant |
2 | pat-swl | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-R4AppointmentCancellationReason | Patient: Scheduled from Wait List |
2 | pat-ucp | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-R4AppointmentCancellationReason | Patient: Unhappy/Changed Provider |
1 | prov | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-R4AppointmentCancellationReason | Provider |
2 | prov-pers | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-R4AppointmentCancellationReason | Provider: Personal |
2 | prov-dch | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-R4AppointmentCancellationReason | Provider: Discharged |
2 | prov-edu | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-R4AppointmentCancellationReason | Provider: Edu/Meeting |
2 | prov-hosp | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-R4AppointmentCancellationReason | Provider: Hospitalized |
2 | prov-labs | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-R4AppointmentCancellationReason | Provider: Labs Out of Acceptable Range |
2 | prov-mri | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-R4AppointmentCancellationReason | Provider: MRI Screening Form Marked Do Not Proceed |
2 | prov-onc | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-R4AppointmentCancellationReason | Provider: Oncology Treatment Plan Changes |
1 | maint | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-R4AppointmentCancellationReason | Equipment Maintenance/Repair |
1 | meds-inc | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-R4AppointmentCancellationReason | Prep/Med Incomplete |
1 | other | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-R4AppointmentCancellationReason | Other |
2 | oth-cms | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-R4AppointmentCancellationReason | Other: CMS Therapy Cap Service Not Authorized |
2 | oth-err | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-R4AppointmentCancellationReason | Other: Error |
2 | oth-fin | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-R4AppointmentCancellationReason | Other: Financial |
2 | oth-iv | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-R4AppointmentCancellationReason | Other: Improper IV Access/Infiltrate IV |
2 | oth-int | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-R4AppointmentCancellationReason | Other: No Interpreter Available |
2 | oth-mu | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-R4AppointmentCancellationReason | Other: Prep/Med/Results Unavailable |
2 | oth-room | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-R4AppointmentCancellationReason | Other: Room/Resource Maintenance |
2 | oth-oerr | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-R4AppointmentCancellationReason | Other: Schedule Order Error |
2 | oth-swie | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-R4AppointmentCancellationReason | Other: Silent Walk In Error |
2 | oth-weath | https://fhir.yhcr.nhs.uk/CodeSystem/Interweave-R4AppointmentCancellationReason | Other: Weather |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |