Interweave Implementation Guide
0.1.0 - ci-build
Interweave Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the STU3 profiles here.
Official URL: https://fhir.interweavedigital.nhs.uk/R4/StructureDefinition/Extension-Interweave-SocialCareServiceTrigger | Version: 1.0.0 | |||
Draft as of 2024-07-15 | Computable Name: ExtensionInterweaveSocialCareServiceTrigger |
Reference to an assessment which triggered the start of the service.
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | Reference to an assessment which triggered the start of the service. | |
extension | 0..0 | |||
url | 1..1 | uri | "https://fhir.interweavedigital.nhs.uk/R4/StructureDefinition/Extension-Interweave-SocialCareServiceTrigger" | |
value[x] | 0..1 | Reference(InterweaveSocialCareAssessment) | Reference to an assessment which triggered the start of the service. | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | Reference to an assessment which triggered the start of the service. | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "https://fhir.interweavedigital.nhs.uk/R4/StructureDefinition/Extension-Interweave-SocialCareServiceTrigger" | |
value[x] | 0..1 | Reference(InterweaveSocialCareAssessment) | Reference to an assessment which triggered the start of the service. | |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | Reference to an assessment which triggered the start of the service. | |
extension | 0..0 | |||
url | 1..1 | uri | "https://fhir.interweavedigital.nhs.uk/R4/StructureDefinition/Extension-Interweave-SocialCareServiceTrigger" | |
value[x] | 0..1 | Reference(InterweaveSocialCareAssessment) | Reference to an assessment which triggered the start of the service. | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | Reference to an assessment which triggered the start of the service. | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "https://fhir.interweavedigital.nhs.uk/R4/StructureDefinition/Extension-Interweave-SocialCareServiceTrigger" | |
value[x] | 0..1 | Reference(InterweaveSocialCareAssessment) | Reference to an assessment which triggered the start of the service. | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |