Quality Checks |
Publisher Version: | IG Publisher Version: v1.6.15, which is out of date. The current version is v1.6.28 Download Latest |
Publication Code: | n/a . PackageId = interweave-R4, Canonical = https://fhir.interweavedigital.nhs.uk/R4 |
Realm Check for n/a: | |
Publication Request: | - Error fetching package-list from https://fhir.interweavedigital.nhs.uk/R4: fhir.interweavedigital.nhs.uk
- No publication request found
|
Supressed Messages: | 10 Suppressed Issues
|
Dependency Checks: | Package | Version | FHIR | Canonical | Web Base | Comment |
---|
interweave-R4 | 0.1.0 | R4 | https://fhir.interweavedigital.nhs.uk/R4 | | |
hl7.terminology.r4 | 6.0.2 M | R4 | http://terminology.hl7.org | http://terminology.hl7.org/6.0.2 | |
hl7.fhir.uv.extensions.r4 | 5.1.0 M | R4 | http://hl7.org/fhir/extensions | http://hl7.org/fhir/extensions/5.1.0 | |
Templates: fhir.base.template#current. Tools: 0.1.0 |
Dependent IGs: | no references |
Global Profiles: | (none declared) |
Terminology Server(s): | http://tx.fhir.org/r4 (details) |
HTA Analysis: | Non-HL7 Igs are exempt from terminology dependency analysis |
R5 Dependencies: | |
Draft Dependencies: |
-
hl7.fhir.r4.core#4.0.1: GuideParameterCode
(15 uses), Organization
(101 uses), Practitioner
(91 uses), PractitionerRole
(89 uses), Device
(82 uses), Composition
(6 uses), Procedure
(44 uses), DiagnosticReport
(20 uses), Location
(40 uses), BodyStructure
(2 uses), AllergyIntolerance
(5 uses), CommonTags
(139 uses), CommonLanguages
(79 uses), AllergyIntoleranceClinicalStatusCodes
(2 uses), AllergyIntoleranceVerificationStatusCodes
(2 uses), AllergyIntoleranceType
(2 uses), AllergyIntoleranceCategory
(2 uses), AllergyIntoleranceCriticality
(2 uses), AllergyIntoleranceSeverity
(2 uses), Appointment
(16 uses), AppointmentStatus
(2 uses), AppointmentCancellationReason
(3 uses), ServiceCategory
(12 uses), EncounterReasonCodes
(5 uses), Condition
(42 uses), Slot
(3 uses), RelatedPerson
(54 uses), HealthcareService
(12 uses), ParticipantRequired
(5 uses), ParticipationStatus
(5 uses), ParticipantType
(9 uses), CarePlan
(38 uses), PlanDefinition
(8 uses), Questionnaire
(5 uses), Measure
(4 uses), ActivityDefinition
(9 uses), RequestStatus
(3 uses), CarePlanIntent
(1 uses), CarePlanCategory
(2 uses), CareTeam
(51 uses), Goal
(2 uses), CarePlanActivityOutcome
(1 uses), CommunicationRequest
(1 uses), DeviceRequest
(26 uses), MedicationRequest
(36 uses), NutritionOrder
(26 uses), Task
(4 uses), ServiceRequest
(47 uses), VisionPrescription
(1 uses), RequestGroup
(1 uses), CarePlanActivityKind
(1 uses), ProcedureCodes(SNOMEDCT)
(1 uses), SNOMEDCTClinicalFindings
(5 uses), DocumentReference
(21 uses), CarePlanActivityStatus
(1 uses), Medication
(10 uses), Substance
(5 uses), SNOMEDCTMedicationCodes
(1 uses), ConditionClinicalStatusCodes
(2 uses), ConditionVerificationStatus
(3 uses), Condition/DiagnosisSeverity
(3 uses), SNOMEDCTBodyStructures
(41 uses), ConditionStage
(4 uses), ConditionStageType
(3 uses), ManifestationAndSymptomCodes
(4 uses), DiagnosticReportStatus
(2 uses), DiagnosticServiceSectionCodes
(3 uses), LOINCDiagnosticReportCodes
(2 uses), Specimen
(29 uses), ImagingStudy
(36 uses), Media
(12 uses), DocumentReferenceStatus
(1 uses), CompositionStatus
(1 uses), DocumentRelationshipType
(1 uses), EncounterStatus
(6 uses), EpisodeOfCare
(6 uses), ImmunizationRecommendation
(31 uses), DiagnosisRole
(7 uses), Account
(5 uses), Diet
(3 uses), SpecialCourtesy
(3 uses), SpecialArrangements
(3 uses), EncounterLocationStatus
(3 uses), Encounter
(23 uses), EpisodeOfCareStatus
(3 uses), Flag
(1 uses), FlagStatus
(1 uses), ServiceProvisionConditions
(3 uses), Program
(3 uses), Endpoint
(9 uses), LocationStatus
(2 uses), LocationMode
(2 uses), LocationType
(3 uses), Medication Status Codes
(2 uses), MedicationAdministration
(31 uses), MedicationAdministration Status Codes
(2 uses), SNOMEDCTReasonMedicationNotGivenCodes
(2 uses), MedicationAdministration Performer Function Codes
(3 uses), ReasonMedicationGivenCodes
(3 uses), Provenance
(9 uses), medicationrequest Status
(2 uses), medicationRequest Intent
(2 uses), RequestPriority
(7 uses), ProcedurePerformerRoleCodes
(6 uses), Condition/Problem/DiagnosisCodes
(5 uses), Coverage
(7 uses), ClaimResponse
(7 uses), SNOMEDCTAdditionalDosageInstructions
(2 uses), SNOMEDCTMedicationAsNeededReasonCodes
(6 uses), DoseAndRateType
(2 uses), DetectedIssue
(2 uses), MedicationDispense
(24 uses), MedicationStatement
(24 uses), Immunization
(24 uses), ObservationCategoryCodes
(38 uses), ObservationMethods
(23 uses), ObservationReferenceRangeMeaningCodes
(24 uses), ObservationReferenceRangeAppliesToCodes
(24 uses), QuestionnaireResponse
(38 uses), MolecularSequence
(34 uses), DeviceMetric
(12 uses), OperationOutcomeCodes
(1 uses), ContactEntityType
(3 uses), regex
(11 uses), PractitionerRole
(3 uses), EventStatus
(2 uses), ProcedureCategoryCodes(SNOMEDCT)
(3 uses), ProcedureReasonCodes
(3 uses), ProcedureOutcomeCodes(SNOMEDCT)
(3 uses), ProcedureFollowUpCodes(SNOMEDCT)
(3 uses), ProcedureDeviceActionCodes
(3 uses), FHIRDeviceTypes
(3 uses), QuestionnaireAnswerCodes
(1 uses), RequestIntent
(4 uses), ServiceRequestCategoryCodes
(3 uses), ParticipantRoles
(4 uses), SlotStatus
(2 uses), TaskIntent
(1 uses), Group
(18 uses), ClinicalImpression
(2 uses), ServiceType
(4 uses), DeviceDefinition
(2 uses), UDIEntryType
(2 uses), FHIRDeviceStatus
(2 uses), FHIRDeviceStatusReason
(2 uses), DeviceNameType
(2 uses), ReferralMethod
(2 uses), medicationRequest Status Reason Codes
(1 uses), Schedule
(2 uses), QuestionnaireResponseStatus
(1 uses), TaskStatus
(1 uses), RequestStatus
(2 uses), EpisodeOfCareStatus
(1 uses), MedicationAdministration Category Codes
(5 uses), Medication usage category codes
(5 uses)
-
hl7.fhir.uv.tools#0.2.0: ResourceSortExt
(279 uses)
-
hl7.terminology.r4#6.0.2: MedicationRequestCategoryCodes
(5 uses)
|
Modifier Extensions: | (none) |
Previous Version Comparison: | Unable to compare with previous version: Unable to find version history at https://fhir.interweavedigital.nhs.uk/R4 (Problem #1 with package-list.json at https://fhir.interweavedigital.nhs.uk/R4: fhir.interweavedigital.nhs.uk) |
IPA Comparison: | n/a |
IPS Comparison: | n/a |
Narratives Suppressed | CodeSystem/Interweave-AdmissionSource, CodeSystem/Interweave-AppointmentType, CodeSystem/Interweave-DischargeDestination, CodeSystem/Interweave-EncounterClass, CodeSystem/Interweave-EncounterPriority, CodeSystem/Interweave-EpisodeOfCareType, CodeSystem/Interweave-FlagCategory, CodeSystem/Interweave-FlagType, CodeSystem/Interweave-MedicallySafeForDischargeStatus, CodeSystem/Interweave-MedicationRequestCourseOfTherapyType, CodeSystem/Interweave-NICIP, CodeSystem/Interweave-OrganizationType, CodeSystem/Interweave-ReferralRequestMethod, CodeSystem/Interweave-SDSJobRoleName, CodeSystem/Interweave-SocialCareAssessmentOutcome, CodeSystem/Interweave-SocialCareAssessmentOutputType, CodeSystem/Interweave-SocialCareAssessmentType, CodeSystem/Interweave-SocialCareContactReason, CodeSystem/Interweave-SocialCareRequesterType, CodeSystem/Interweave-SocialCareServiceCategory, CodeSystem/Interweave-SocialCareServiceType, CodeSystem/Interweave-SocialCareSupportReason, CodeSystem/Interweave-SocialCareSupportReasonCategory, CodeSystem/Interweave-SocialCareSupportRole, CodeSystem/UKCore-DischargeDestinationEngland, CodeSystem/UKCore-PersonMaritalStatusEngland, CodeSystem/UKCore-PersonMaritalStatusWales, CodeSystem/UKCore-PracticeSettingCode, CodeSystem/UKCore-SourceOfAdmissionEngland, Location/InterweaveLocationExample-Building, Location/InterweaveLocationExample-House, Location/InterweaveLocationExample-Room-1, Location/InterweaveLocationExample-Site, Location/InterweaveLocationExample-SocialCare, Location/InterweaveLocationExample-Ward-27, Location/InterweaveLocationExample-Ward-28, Location/InterweaveLocationExample-Ward-AandE, OperationOutcome/InterweaveOperationOutcomeExample, Organization/InterweaveOrganizationExample-AcuteTrust, Organization/InterweaveOrganizationExample-SocialCare, Practitioner/InterweavePractitionerExample-Consultant, Practitioner/InterweavePractitionerExample-Nurse, PractitionerRole/InterweavePractitionerRoleExample, StructureDefinition/Extension-Interweave-EDDischargeDestination, StructureDefinition/Extension-Interweave-MedicallySafeForDischarge, StructureDefinition/Extension-Interweave-MedicationLastIssuedDate, StructureDefinition/Extension-Interweave-ServiceType, StructureDefinition/Extension-Interweave-SocialCareAssessmentOutcome, StructureDefinition/Extension-Interweave-SocialCareAssessmentPerformer, StructureDefinition/Extension-Interweave-SocialCarePrimarySupportReason, StructureDefinition/Extension-Interweave-SocialCareRequesterType, StructureDefinition/Extension-Interweave-SocialCareServiceCategory, StructureDefinition/Extension-Interweave-SocialCareServiceTrigger, StructureDefinition/Extension-Interweave-SocialCareSupportReasonPeriod, StructureDefinition/Extension-Interweave-SocialCareSupportRole, StructureDefinition/Extension-Interweave-ValuePrecision, StructureDefinition/Extension-UKCore-AdditionalContact, StructureDefinition/Extension-UKCore-AddressKey, StructureDefinition/Extension-UKCore-AdmissionMethod, StructureDefinition/Extension-UKCore-AllergyIntoleranceEnd, StructureDefinition/Extension-UKCore-BirthSex, StructureDefinition/Extension-UKCore-BookingOrganization, StructureDefinition/Extension-UKCore-ConditionEpisode, StructureDefinition/Extension-UKCore-ContactPreference, StructureDefinition/Extension-UKCore-ContactRank, StructureDefinition/Extension-UKCore-CopyCorrespondenceIndicator, StructureDefinition/Extension-UKCore-Coverage, StructureDefinition/Extension-UKCore-CuffSize, StructureDefinition/Extension-UKCore-DeathNotificationStatus, StructureDefinition/Extension-UKCore-DeliveryChannel, StructureDefinition/Extension-UKCore-DeviceReference, StructureDefinition/Extension-UKCore-DiagnosticReportComposition, StructureDefinition/Extension-UKCore-DiagnosticReportNote, StructureDefinition/Extension-UKCore-DiagnosticReportSupportingInfo, StructureDefinition/Extension-UKCore-DischargeMethod, StructureDefinition/Extension-UKCore-EmergencyCareDischargeStatus, StructureDefinition/Extension-UKCore-EthnicCategory, StructureDefinition/Extension-UKCore-Evidence, StructureDefinition/Extension-UKCore-LegalStatus, StructureDefinition/Extension-UKCore-MainLocation, StructureDefinition/Extension-UKCore-MedicationPrescribingOrganizationType, StructureDefinition/Extension-UKCore-MedicationRepeatInformation, StructureDefinition/Extension-UKCore-MedicationStatementLastIssueDate, StructureDefinition/Extension-UKCore-MedicationTradeFamily, StructureDefinition/Extension-UKCore-NHSNumberUnavailableReason, StructureDefinition/Extension-UKCore-NHSNumberVerificationStatus, StructureDefinition/Extension-UKCore-ObservationBodyStructure, StructureDefinition/Extension-UKCore-ObservationTriggeredBy, StructureDefinition/Extension-UKCore-OtherContactSystem, StructureDefinition/Extension-UKCore-OutcomeOfAttendance, StructureDefinition/Extension-UKCore-PharmacistVerifiedIndicator, StructureDefinition/Extension-UKCore-PriorityReason, StructureDefinition/Extension-UKCore-RecordingSetting, StructureDefinition/Extension-UKCore-ResidentialStatus, StructureDefinition/Extension-UKCore-SourceOfServiceRequest, StructureDefinition/Interweave-AllergyIntolerance, StructureDefinition/Interweave-Appointment, StructureDefinition/Interweave-CarePlan, StructureDefinition/Interweave-Condition, StructureDefinition/Interweave-DiagnosticReport, StructureDefinition/Interweave-DocumentReference, StructureDefinition/Interweave-Encounter, StructureDefinition/Interweave-EncounterGrouping, StructureDefinition/Interweave-EpisodeOfCare, StructureDefinition/Interweave-Flag, StructureDefinition/Interweave-HealthcareService, StructureDefinition/Interweave-Location, StructureDefinition/Interweave-Medication, StructureDefinition/Interweave-MedicationAdministration, StructureDefinition/Interweave-MedicationRequest, StructureDefinition/Interweave-Observation-ACVPU, StructureDefinition/Interweave-Observation-AssessmentScore, StructureDefinition/Interweave-Observation-NEWS2Score, StructureDefinition/Interweave-Observation-Pregnancy-EDD, StructureDefinition/Interweave-Observation-VitalSigns-BloodPressure, StructureDefinition/Interweave-Observation-VitalSigns-BodyHeight, StructureDefinition/Interweave-Observation-VitalSigns-BodyTemperature, StructureDefinition/Interweave-Observation-VitalSigns-BodyWeight, StructureDefinition/Interweave-Observation-VitalSigns-BreathingAir, StructureDefinition/Interweave-Observation-VitalSigns-HeartRate, StructureDefinition/Interweave-Observation-VitalSigns-OxygenSaturation, StructureDefinition/Interweave-Observation-VitalSigns-RespirationRate, StructureDefinition/Interweave-Observation-VitalSigns, StructureDefinition/Interweave-Observation, StructureDefinition/Interweave-OperationOutcome, StructureDefinition/Interweave-Organization, StructureDefinition/Interweave-OrganizationalTeam, StructureDefinition/Interweave-Patient, StructureDefinition/Interweave-Practitioner, StructureDefinition/Interweave-PractitionerRole, StructureDefinition/Interweave-Procedure, StructureDefinition/Interweave-QuestionnaireResponse, StructureDefinition/Interweave-RelatedPerson, StructureDefinition/Interweave-Schedule, StructureDefinition/Interweave-ServiceRequest, StructureDefinition/Interweave-Slot, StructureDefinition/Interweave-SocialCareAssessment, StructureDefinition/Interweave-SocialCareContact, StructureDefinition/Interweave-SocialCareEquipmentProvision, StructureDefinition/Interweave-SocialCareService, StructureDefinition/Interweave-SocialCareSupportReason, StructureDefinition/UKCore-AllergyIntolerance, StructureDefinition/UKCore-Appointment, StructureDefinition/UKCore-Condition, StructureDefinition/UKCore-Device-BloodPressure, StructureDefinition/UKCore-Device, StructureDefinition/UKCore-DiagnosticReport, StructureDefinition/UKCore-Encounter, StructureDefinition/UKCore-HealthcareService, StructureDefinition/UKCore-Location, StructureDefinition/UKCore-Medication, StructureDefinition/UKCore-MedicationAdministration, StructureDefinition/UKCore-MedicationRequest, StructureDefinition/UKCore-Observation-ACVPU, StructureDefinition/UKCore-Observation-VitalSigns-BloodPressure, StructureDefinition/UKCore-Observation-VitalSigns-BodyHeight, StructureDefinition/UKCore-Observation-VitalSigns-BodyTemperature, StructureDefinition/UKCore-Observation-VitalSigns-BodyWeight, StructureDefinition/UKCore-Observation-VitalSigns-HeartRate, StructureDefinition/UKCore-Observation-VitalSigns-OxygenSaturation, StructureDefinition/UKCore-Observation-VitalSigns-RespirationRate, StructureDefinition/UKCore-Observation-VitalSigns, StructureDefinition/UKCore-Observation, StructureDefinition/UKCore-Organization, StructureDefinition/UKCore-Patient, StructureDefinition/UKCore-Practitioner, StructureDefinition/UKCore-PractitionerRole, StructureDefinition/UKCore-Procedure, StructureDefinition/UKCore-RelatedPerson, StructureDefinition/UKCore-Schedule, StructureDefinition/UKCore-ServiceRequest, StructureDefinition/UKCore-Slot, ValueSet/Interweave-AdmissionSource, ValueSet/Interweave-AppointmentParticipationType, ValueSet/Interweave-AppointmentType, ValueSet/Interweave-DischargeDestination, ValueSet/Interweave-DocumentType, ValueSet/Interweave-EDDischargeDestination, ValueSet/Interweave-EncounterClass, ValueSet/Interweave-EncounterPriority, ValueSet/Interweave-EpisodeOfCareType, ValueSet/Interweave-FlagCategory, ValueSet/Interweave-FlagType, ValueSet/Interweave-MedicallySafeForDischargeStatus, ValueSet/Interweave-MedicationRequestCourseOfTherapyType, ValueSet/Interweave-MedicationRequestStatusReason, ValueSet/Interweave-NICIP, ValueSet/Interweave-OrganizationType, ValueSet/Interweave-PregnancyEDDCode, ValueSet/Interweave-QuestionnaireResponseStatus, ValueSet/Interweave-ReferralRequestMethod, ValueSet/Interweave-SDSJobRoleName, ValueSet/Interweave-SocialCareAssessmentOutcome, ValueSet/Interweave-SocialCareAssessmentOutputType, ValueSet/Interweave-SocialCareAssessmentStatus, ValueSet/Interweave-SocialCareAssessmentType, ValueSet/Interweave-SocialCareContactReason, ValueSet/Interweave-SocialCareContactStatus, ValueSet/Interweave-SocialCareDeviceRequestStatus, ValueSet/Interweave-SocialCareEquipmentType, ValueSet/Interweave-SocialCareRequesterType, ValueSet/Interweave-SocialCareServiceCategory, ValueSet/Interweave-SocialCareServiceStatus, ValueSet/Interweave-SocialCareServiceType, ValueSet/Interweave-SocialCareSupportReason, ValueSet/Interweave-SocialCareSupportReasonCategory, ValueSet/Interweave-SocialCareSupportReasonClinicalStatus, ValueSet/Interweave-SocialCareSupportRole, ValueSet/UKCore-ACVPU, ValueSet/UKCore-AddressKeyType, ValueSet/UKCore-AdmissionMethod, ValueSet/UKCore-AllergyCode, ValueSet/UKCore-AllergyManifestation, ValueSet/UKCore-AllergySubstance, ValueSet/UKCore-AppointmentReasonCode, ValueSet/UKCore-BMI, ValueSet/UKCore-BloodPressure-CuffSize, ValueSet/UKCore-BloodPressure-DeviceType, ValueSet/UKCore-BloodPressure-Diastolic, ValueSet/UKCore-BloodPressure-MeasurementMethod, ValueSet/UKCore-BloodPressure-Systolic, ValueSet/UKCore-BloodPressure, ValueSet/UKCore-BodyHeightMeasurements, ValueSet/UKCore-BodyPosition, ValueSet/UKCore-BodySite, ValueSet/UKCore-BodyTemperature, ValueSet/UKCore-BodyWeightMeasurements, ValueSet/UKCore-CareSettingType, ValueSet/UKCore-ConditionCategory, ValueSet/UKCore-ConditionCode, ValueSet/UKCore-ConditionEpisodicity, ValueSet/UKCore-DeathNotificationStatus, ValueSet/UKCore-DeliveryChannel, ValueSet/UKCore-DeviceType, ValueSet/UKCore-DischargeDestination, ValueSet/UKCore-DischargeMethod, ValueSet/UKCore-EmergencyCareDischargeStatus, ValueSet/UKCore-EncounterLocationType, ValueSet/UKCore-EncounterType, ValueSet/UKCore-EthnicCategory, ValueSet/UKCore-FundingCategory, ValueSet/UKCore-GenomeSequencingCategory, ValueSet/UKCore-HeadCircumferenceMeasurements, ValueSet/UKCore-HeartRate, ValueSet/UKCore-LegalStatusClassification, ValueSet/UKCore-LegalStatusContext, ValueSet/UKCore-MedicationAdministrationCategory, ValueSet/UKCore-MedicationCode, ValueSet/UKCore-MedicationDosageMethod, ValueSet/UKCore-MedicationForm, ValueSet/UKCore-MedicationPrescribingOrganizationType, ValueSet/UKCore-MedicationRequestCategory, ValueSet/UKCore-MedicationRequestCourseOfTherapy, ValueSet/UKCore-MedicationStatementCategory, ValueSet/UKCore-MedicationTradeFamily, ValueSet/UKCore-NHSNumberUnavailableReason, ValueSet/UKCore-NHSNumberVerificationStatus, ValueSet/UKCore-ObservationType, ValueSet/UKCore-ObservationVitalSignsType, ValueSet/UKCore-OrganizationType, ValueSet/UKCore-OtherContactSystem, ValueSet/UKCore-OutcomeOfAttendance, ValueSet/UKCore-OxygenSaturation, ValueSet/UKCore-PersonMaritalStatusCode, ValueSet/UKCore-PersonRelationshipType, ValueSet/UKCore-PracticeSettingCode, ValueSet/UKCore-PreferredContactMethod, ValueSet/UKCore-PreferredWrittenCommunicationFormat, ValueSet/UKCore-ProcedureCode, ValueSet/UKCore-ReportCode, ValueSet/UKCore-ResidentialStatus, ValueSet/UKCore-RespirationRate, ValueSet/UKCore-ServiceRequestReasonCode, ValueSet/UKCore-SourceOfAdmission, ValueSet/UKCore-SourceOfServiceRequest, ValueSet/UKCore-SubstanceOrProductAdministrationRoute |
