Interweave Implementation Guide
0.1.0 - ci-build
Interweave Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the STU3 profiles here.
Official URL: https://fhir.interweavedigital.nhs.uk/R4/StructureDefinition/Extension-Interweave-ValuePrecision | Version: 4.3.0 | |||
Draft as of 2015-02-28 | Maturity Level: 1 | Computable Name: ExtensionInterweaveValuePrecision |
Explicit precision of the number. This is the number of significant decimal places after the decimal point, irrespective of how many are actually present in the explicitly represented decimal.
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | Explicit precision (number of significant decimal places) | |
extension | 0..0 | |||
url | 1..1 | uri | "https://fhir.interweavedigital.nhs.uk/R4/StructureDefinition/Extension-Interweave-ValuePrecision" | |
value[x] | 1..1 | integer | Value of extension | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | Explicit precision (number of significant decimal places) | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "https://fhir.interweavedigital.nhs.uk/R4/StructureDefinition/Extension-Interweave-ValuePrecision" | |
value[x] | 1..1 | integer | Value of extension | |
Documentation for this format |
This structure is derived from Extension
Summary
Simple Extension of type integer: Explicit precision of the number. This is the number of significant decimal places after the decimal point, irrespective of how many are actually present in the explicitly represented decimal.
Maturity: 1
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | Explicit precision (number of significant decimal places) | |
extension | 0..0 | |||
url | 1..1 | uri | "https://fhir.interweavedigital.nhs.uk/R4/StructureDefinition/Extension-Interweave-ValuePrecision" | |
value[x] | 1..1 | integer | Value of extension | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | Explicit precision (number of significant decimal places) | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "https://fhir.interweavedigital.nhs.uk/R4/StructureDefinition/Extension-Interweave-ValuePrecision" | |
value[x] | 1..1 | integer | Value of extension | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |