Interweave Implementation Guide
0.1.0 - ci-build
Interweave Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the STU3 profiles here.
Official URL: https://fhir.interweavedigital.nhs.uk/R4/ValueSet/Interweave-FlagType | Version: 0.0.1 | |||
Draft as of 2024-07-15 | Computable Name: InterweaveFlagType | |||
Copyright/Legal: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement. |
Defines the set of codes that can be used to identify the type of flag which has been placed against a patient.
References
Generated Narrative: ValueSet Interweave-FlagType
This value set includes codes based on the following rules:
http://snomed.info/sct
where concept is-a 514331000000104 (Referral to safeguarding adults team)http://snomed.info/sct
where concept is-a 65108000 (At risk for violence)http://snomed.info/sct
where concept is-a 129707006 (At risk for other-directed violence)http://snomed.info/sct
where concept is-a 919461000000108 (At risk of sexual exploitation (finding))http://snomed.info/sct
where concept is-a 1188261000000103 (At risk of criminal exploitation (finding))http://snomed.info/sct
where concept is-a 417430008 (Vulnerable adult (finding))http://snomed.info/sct
where concept is-a 129839007 (At risk for falls)http://snomed.info/sct
where concept is-a 401233007 (At risk for self neglect (finding))http://snomed.info/sct
where concept is-a 22761000175104 (At increased risk for social isolation)http://snomed.info/sct
where concept is-a 225444004 (At risk for suicide)http://snomed.info/sct
where concept is-a 761571000000106 (At risk of financial abuse)http://snomed.info/sct
where concept is-a 1098411000000108 (Notification to adult safeguarding team of missing adult)http://snomed.info/sct
where concept is-a 365867006 (Finding of legal status of patient)https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-FlagType
Generated Narrative: ValueSet
Expansion based on:
This value set expansion contains 154 concepts.
Code | System | Display |
514331000000104 | http://snomed.info/sct | Referral to safeguarding adults team |
65108000 | http://snomed.info/sct | At risk for violence |
129707006 | http://snomed.info/sct | At risk for other-directed violence |
129708001 | http://snomed.info/sct | At risk for self-mutilation |
129709009 | http://snomed.info/sct | At risk for self-directed violence |
161051006 | http://snomed.info/sct | At risk violence in the home |
401206008 | http://snomed.info/sct | At risk for deliberate self harm (finding) |
401232002 | http://snomed.info/sct | Unknown risk of deliberate self harm (finding) |
406554000 | http://snomed.info/sct | Low risk of harm to self (finding) |
707087005 | http://snomed.info/sct | At risk of domestic violence (finding) |
736792008 | http://snomed.info/sct | At risk of honour based violence |
22791000175108 | http://snomed.info/sct | At increased risk for intimate partner violence |
759481000000100 | http://snomed.info/sct | At high risk of domestic violence (finding) |
905581000000102 | http://snomed.info/sct | At low risk of domestic violence (finding) |
919461000000108 | http://snomed.info/sct | At risk of sexual exploitation (finding) |
1188261000000103 | http://snomed.info/sct | At risk of criminal exploitation (finding) |
417430008 | http://snomed.info/sct | Vulnerable adult (finding) |
247811000000108 | http://snomed.info/sct | Vulnerable elderly person (finding) |
129839007 | http://snomed.info/sct | At risk for falls |
439430008 | http://snomed.info/sct | At low risk for fall (finding) |
835591000000101 | http://snomed.info/sct | At high risk of falls (finding) |
332721351000132106 | http://snomed.info/sct | At moderate risk for fall (finding) |
455201601000132100 | http://snomed.info/sct | At high risk for fall (finding) |
401233007 | http://snomed.info/sct | At risk for self neglect (finding) |
401234001 | http://snomed.info/sct | Low risk of self neglect (finding) |
401235000 | http://snomed.info/sct | Moderate risk of self neglect (finding) |
401330008 | http://snomed.info/sct | High risk of self neglect (finding) |
22761000175104 | http://snomed.info/sct | At increased risk for social isolation |
225444004 | http://snomed.info/sct | At risk for suicide |
394685004 | http://snomed.info/sct | High suicide risk (finding) |
394686003 | http://snomed.info/sct | Moderate suicide risk (finding) |
394687007 | http://snomed.info/sct | Low suicide risk (finding) |
1144845004 | http://snomed.info/sct | Risk of suicide decreased (finding) |
827341000000105 | http://snomed.info/sct | Suicide risk increased from previous level (finding) |
827361000000106 | http://snomed.info/sct | Suicide risk unchanged from previous level (finding) |
761571000000106 | http://snomed.info/sct | At risk of financial abuse |
1098411000000108 | http://snomed.info/sct | Notification to adult safeguarding team of missing adult |
365867006 | http://snomed.info/sct | Finding of legal status of patient |
303187001 | http://snomed.info/sct | Informal patient |
294401000000108 | http://snomed.info/sct | Finding of legal status under Children Act 1989 |
294441000000106 | http://snomed.info/sct | Subject to supervision order under Children Act 1989 (finding) |
294501000000107 | http://snomed.info/sct | Subject to care order under Children Act 1989 (finding) |
294531000000101 | http://snomed.info/sct | Subject to interim care order under Children Act 1989 (finding) |
294591000000100 | http://snomed.info/sct | Subject to interim supervision order under Children Act 1989 (finding) |
294791000000106 | http://snomed.info/sct | Finding of legal status under Adults with Incapacity (Scotland) Act 2000 |
294841000000108 | http://snomed.info/sct | Has welfare attorney appointed under the Adults with Incapacity (Scotland) Act 2000 (finding) |
294871000000102 | http://snomed.info/sct | Has guardian appointed under the Adults with Incapacity (Scotland) Act 2000 (finding) |
294901000000102 | http://snomed.info/sct | Subject to certificate of authority issued under the Adults with Incapacity (Scotland) Act 2000 (finding) |
325471000000101 | http://snomed.info/sct | Adoption agency has parental responsibility (finding) |
371451000000108 | http://snomed.info/sct | Subject to community treatment order under Section 17A of Mental Health Act 1983 (England and Wales) (finding) |
371481000000102 | http://snomed.info/sct | Discharged from community treatment order under Mental Health Act 1983 (England and Wales) (finding) |
400581000000107 | http://snomed.info/sct | Patient suffering from severe mental impairment under the Mental Health Act 1983 (England and Wales) (finding) |
401111000000103 | http://snomed.info/sct | Discharged from liability to detention under Section 23 of the Mental Health Act 1983 (England and Wales) (finding) |
401351000000102 | http://snomed.info/sct | Recalled from leave of absence under Section 18 of the Mental Health Act 1983 (England and Wales) |
407681000000109 | http://snomed.info/sct | Detained in hospital under Section 46 of the Mental Health Act 1983 (England and Wales) (finding) |
412411000000101 | http://snomed.info/sct | Detained in hospital under Section 47 of the Mental Health Act 1983 (England and Wales) (finding) |
412871000000109 | http://snomed.info/sct | Detained in hospital under Section 5 (4) of the Mental Health Act 1983 (England and Wales) (finding) |
413191000000109 | http://snomed.info/sct | Formally detained in hospital for assessment under the Mental Health Act 1983 |
413401000000105 | http://snomed.info/sct | Recalled from leave of absence under Section 41(3)(c) of the Mental Health Act 1983 (England and Wales) (finding) |
417901000000106 | http://snomed.info/sct | Detained in hospital under Section 38 of the Mental Health Act 1983 (England and Wales) |
418261000000101 | http://snomed.info/sct | Patient suffering from mental illness under the Mental Health Act 1983 (England and Wales) |
418401000000101 | http://snomed.info/sct | Subject to restriction order under Section 49 of the Mental Health Act 1983 (England and Wales) (finding) |
430131000000106 | http://snomed.info/sct | Patient suffering from psychopathic disorder under the Mental Health Act 1983 (England and Wales) |
430201000000109 | http://snomed.info/sct | Discharged from liability to detention under Section 41 of the Mental Health Act 1983 (England and Wales) (finding) |
430501000000107 | http://snomed.info/sct | Detained in hospital under Section 4 of the Mental Health Act 1983 (England and Wales) (finding) |
431071000000100 | http://snomed.info/sct | Detained in hospital under Section 3 of the Mental Health Act 1983 (England and Wales) (finding) |
431221000000109 | http://snomed.info/sct | Subject to court of protection under the Mental Health Act 1983 (England and Wales) |
442621000000104 | http://snomed.info/sct | Subject to restriction order under Section 46 of the Mental Health Act 1983 (England and Wales) (finding) |
442651000000109 | http://snomed.info/sct | Detained in hospital on a hospital order under Section 37 of the Mental Health Act 1983 (England and Wales) |
442661000000107 | http://snomed.info/sct | Released from restriction order under Section 42 of the Mental Health Act 1983 (England and Wales) (finding) |
442971000000107 | http://snomed.info/sct | Leave of absence granted by Responsible Medical Officer under Section 17 of the Mental Health Act 1983 (England and Wales) (finding) |
454051000000106 | http://snomed.info/sct | Received into guardianship on court order under Section 37 of the Mental Health Act 1983 (England and Wales) (finding) |
454111000000108 | http://snomed.info/sct | Recalled from conditional discharge under Section 41(3)(d) of the Mental Health Act 1983 (England and Wales) (finding) |
454141000000109 | http://snomed.info/sct | Detained in hospital under Section 35 of the Mental Health Act 1983 (England and Wales) (finding) |
454511000000102 | http://snomed.info/sct | Discharged from liability to detention under Section 49 of the Mental Health Act 1983 (England and Wales) (finding) |
454681000000105 | http://snomed.info/sct | Subject to restriction order under Section 41 of the Mental Health Act 1983 (England and Wales) (finding) |
455131000000104 | http://snomed.info/sct | Leave of absence granted by Responsible Medical Officer under Section 41 of the Mental Health Act 1983 (England and Wales) (finding) |
465581000000104 | http://snomed.info/sct | Patient returned from being absent without leave under Section 89 of the Mental Health Act 1983 (England and Wales) (finding) |
466301000000108 | http://snomed.info/sct | Patient returned from being absent without leave under Section 87 of the Mental Health Act 1983 (England and Wales) (finding) |
466341000000106 | http://snomed.info/sct | Discharged from liability to detention under the Mental Health Act 1983 (England and Wales) by Mental Health Review Tribunal (finding) |
469651000000107 | http://snomed.info/sct | Detained in hospital under Section 48 of the Mental Health Act 1983 (England and Wales) (finding) |
470111000000100 | http://snomed.info/sct | S36 MHA - Detained in hospital under Section 36 of the Mental Health Act 1983 (England and Wales) |
470131000000108 | http://snomed.info/sct | Patient suffering from mental impairment under the Mental Health Act 1983 (England and Wales) |
470451000000106 | http://snomed.info/sct | Patient returned from being absent without leave under Section 88 of the Mental Health Act 1983 (England and Wales) (finding) |
470611000000105 | http://snomed.info/sct | Patient retaken from escaping custody under Section 138 of the Mental Health Act 1983 (England and Wales) (finding) |
470621000000104 | http://snomed.info/sct | Detained in hospital under Section 5 (2) of the Mental Health Act 1983 (England and Wales) |
495021000000105 | http://snomed.info/sct | Subject of multi-agency public protection arrangements (finding) |
512331000000106 | http://snomed.info/sct | Subject to care order under section 20 of Children Act 1989 (finding) |
512351000000104 | http://snomed.info/sct | Subject to care order under section 21 of Children Act 1989 (finding) |
512371000000108 | http://snomed.info/sct | Subject to care order under section 25 of Children Act 1989 (finding) |
512401000000105 | http://snomed.info/sct | Subject to care order under section 31 of Children Act 1989 (finding) |
512421000000101 | http://snomed.info/sct | Subject to interim care order under section 38 of Children Act 1989 (finding) |
512441000000108 | http://snomed.info/sct | Subject to emergency protective order under section 44 of Children Act 1989 (finding) |
762221000000102 | http://snomed.info/sct | Subject of vulnerable adult abuse enquiry |
861771000000101 | http://snomed.info/sct | Finding of legal status under Children (Scotland) Act 1995 |
861781000000104 | http://snomed.info/sct | Subject to care order under Children (Scotland) Act 1995 (finding) |
861811000000101 | http://snomed.info/sct | Subject to interim care order under Children (Scotland) Act 1995 (finding) |
861891000000105 | http://snomed.info/sct | Subject to supervision requirement with condition of residence under Section 70 of Children (Scotland) Act 1995 (finding) |
922551000000109 | http://snomed.info/sct | Subject of court care proceedings under Children Act 1989 (finding) |
936351000000101 | http://snomed.info/sct | Discharged from guardianship under Section 23 of the Mental Health Act 1983 (England and Wales) (finding) |
980011000000108 | http://snomed.info/sct | Detained in hospital under the Mental Health Act 1983 (England and Wales) (finding) |
980021000000102 | http://snomed.info/sct | Detained in hospital under Section 5 of the Mental Health Act 1983 (England and Wales) |
980031000000100 | http://snomed.info/sct | Subject to restriction order under the Mental Health Act 1983 (England and Wales) |
980041000000109 | http://snomed.info/sct | Received into guardianship under the Mental Health Act 1983 |
980051000000107 | http://snomed.info/sct | Received into guardianship under Section 7 of the Mental Health Act1983 (England and Wales) |
980061000000105 | http://snomed.info/sct | Leave granted under the Mental Health Act 1983 (England and Wales) |
980071000000103 | http://snomed.info/sct | Patient suffering from mental disorder under the Mental Health Act 1983 (finding) |
980081000000101 | http://snomed.info/sct | Discharged from liability to detention under the Mental Health Act 1983 (finding) |
980091000000104 | http://snomed.info/sct | Returned to hospital under the Mental Health Act 1983 (finding) |
980101000000107 | http://snomed.info/sct | Returned to hospital under Section 18 of the Mental Health Act 1983 (England and Wales) |
980111000000109 | http://snomed.info/sct | Patient returned from being absent without leave under the Mental Health Act 1983 (England and Wales) |
980121000000103 | http://snomed.info/sct | Finding of legal status under Mental Health Act 1983 (England & Wales) |
980701000000108 | http://snomed.info/sct | S44 MHA - Detained in hospital under Section 44 of the Mental Health Act 1983 (England and Wales) |
1052721000000103 | http://snomed.info/sct | Finding of fitness to plead under Criminal Procedure (Insanity and Unfitness to Plead) Act 1991 (finding) |
1052731000000101 | http://snomed.info/sct | Fit to plead under Criminal Procedure (Insanity and Unfitness to Plead) Act 1991 (finding) |
1052741000000105 | http://snomed.info/sct | Unfit to plead under Criminal Procedure (Insanity and Unfitness to Plead) Act 1991 (finding) |
1065921000000103 | http://snomed.info/sct | Detained in hospital under Section 37 of the Mental Health Act 1983 (England and Wales) with Section 41 restrictions |
1065931000000101 | http://snomed.info/sct | Detained in hospital under Section 47 of the Mental Health Act 1983 (England and Wales) with Section 49 restrictions |
1065941000000105 | http://snomed.info/sct | Detained in hospital under Section 48 of the Mental Health Act 1983 (England and Wales) with Section 49 restrictions |
1065951000000108 | http://snomed.info/sct | Detained in hospital under Section 135 of the Mental Health Act 1983 (England and Wales) |
1065961000000106 | http://snomed.info/sct | Detained in hospital under Section 136 of the Mental Health Act 1983 (England and Wales) |
1065971000000104 | http://snomed.info/sct | Detained in hospital under Criminal Procedure (Insanity) Act 1964 as amended by the Criminal Procedure (Insanity and Unfitness to Plead) Act 1991 |
1066141000000102 | http://snomed.info/sct | Detained in hospital under Section 45A of the Mental Health Act 1983 (England and Wales) |
1066151000000104 | http://snomed.info/sct | Subject to guardianship under Section 7 of the Mental Health Act 1983 (England and Wales) |
1066161000000101 | http://snomed.info/sct | Subject to guardianship under Section 37 of the Mental Health Act 1983 (England and Wales) |
1067131000000108 | http://snomed.info/sct | Supervised discharge under the Mental Health (Patients in the Community) Act 1995 |
1067141000000104 | http://snomed.info/sct | Supervised discharge under section 25A of the Mental Health (Patients in the Community) Act 1995 (England and Wales) |
1067151000000101 | http://snomed.info/sct | Detained in hospital under Section 45A of the Mental Health Act 1983 (England and Wales) with limitation direction in force |
1067161000000103 | http://snomed.info/sct | Detained in hospital under Section 45A of the Mental Health Act 1983 (England and Wales) with limitation direction ended |
1126431000000101 | http://snomed.info/sct | Subject to special guardianship order under section 14A Children Act 1989 (finding) |
1659071000000101 | http://snomed.info/sct | Subject to safeguarding enquiry under section 42 of Care Act 2014 |
ABUSIVE | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-FlagType | Know to be abusive |
ALPERP | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-FlagType | Alleged perpetrator |
COMM | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-FlagType | Communication |
COVID19 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-FlagType | COVID-19 |
DOLS | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-FlagType | Deprivation of Liberty Safeguards |
DOL | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-FlagType | Deprivation of Liberty (sometimes called 'Community DoL') |
EOL | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-FlagType | End of life |
HCU | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-FlagType | Home Checks for the Ukraine |
HDISCH | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-FlagType | Hospital Discharge |
MANHAN | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-FlagType | Manual Handling/Lifting risk |
MAPPA | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-FlagType | Multiple Agency Public Protection Arrangements |
MARAC | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-FlagType | Multi-Agency Risk Assessment Conferences |
MEAM | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-FlagType | Making Every Adult Matter referral |
MIGR | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-FlagType | Migrated risk |
NVU | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-FlagType | Not to be visited unaccompanied |
OTH | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-FlagType | Other |
RFO | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-FlagType | Risk from specified others |
RNENG | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-FlagType | Risk of Non-engagement/Non-compliance |
RTC | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-FlagType | Risk to Children |
RTM | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-FlagType | Risk to Men |
RTW | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-FlagType | Risk to Women |
VARM | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-FlagType | Vunerable Adult Risk Management |
VISIT | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-FlagType | Visiting |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |