Interweave Implementation Guide
0.1.0 - ci-build
Interweave Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the STU3 profiles here.
Official URL: https://fhir.interweavedigital.nhs.uk/R4/StructureDefinition/Extension-Interweave-EDDischargeDestination | Version: 1.0.0 | |||
Draft as of 2024-05-20 | Computable Name: ExtensionInterweaveEDDischargeDestination |
An extension to record the discharge destination of patients which have attended ED.
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | Discharge destination of patients which have attended ED. | |
extension | 0..0 | |||
url | 1..1 | uri | "https://fhir.interweavedigital.nhs.uk/R4/StructureDefinition/Extension-Interweave-EDDischargeDestination" | |
value[x] | 0..1 | CodeableConcept | Discharge destination of patients which have attended ED. Binding: InterweaveEDDischargeDestination (preferred) | |
coding | ||||
system | 1..1 | uri | Identity of the terminology system | |
code | 1..1 | code | Symbol in syntax defined by the system | |
display | 1..1 | string | Representation defined by the system | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | Discharge destination of patients which have attended ED. | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "https://fhir.interweavedigital.nhs.uk/R4/StructureDefinition/Extension-Interweave-EDDischargeDestination" | |
value[x] | 0..1 | CodeableConcept | Discharge destination of patients which have attended ED. Binding: InterweaveEDDischargeDestination (preferred) | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
coding | Σ | 0..* | Coding | Code defined by a terminology system |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
system | Σ | 1..1 | uri | Identity of the terminology system |
version | Σ | 0..1 | string | Version of the system - if relevant |
code | Σ | 1..1 | code | Symbol in syntax defined by the system |
display | Σ | 1..1 | string | Representation defined by the system |
userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
text | Σ | 0..1 | string | Plain text representation of the concept |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | Discharge destination of patients which have attended ED. | |
extension | 0..0 | |||
url | 1..1 | uri | "https://fhir.interweavedigital.nhs.uk/R4/StructureDefinition/Extension-Interweave-EDDischargeDestination" | |
value[x] | 0..1 | CodeableConcept | Discharge destination of patients which have attended ED. Binding: InterweaveEDDischargeDestination (preferred) | |
coding | ||||
system | 1..1 | uri | Identity of the terminology system | |
code | 1..1 | code | Symbol in syntax defined by the system | |
display | 1..1 | string | Representation defined by the system | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | Discharge destination of patients which have attended ED. | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "https://fhir.interweavedigital.nhs.uk/R4/StructureDefinition/Extension-Interweave-EDDischargeDestination" | |
value[x] | 0..1 | CodeableConcept | Discharge destination of patients which have attended ED. Binding: InterweaveEDDischargeDestination (preferred) | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
coding | Σ | 0..* | Coding | Code defined by a terminology system |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
system | Σ | 1..1 | uri | Identity of the terminology system |
version | Σ | 0..1 | string | Version of the system - if relevant |
code | Σ | 1..1 | code | Symbol in syntax defined by the system |
display | Σ | 1..1 | string | Representation defined by the system |
userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
text | Σ | 0..1 | string | Plain text representation of the concept |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet | URI |
Extension.value[x] | preferred | InterweaveEDDischargeDestinationhttps://fhir.interweavedigital.nhs.uk/R4/ValueSet/Interweave-EDDischargeDestination from this IG |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |