Interweave Implementation Guide
0.1.0 - ci-build
Interweave Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the STU3 profiles here.
Official URL: https://fhir.hl7.org.uk/ValueSet/UKCore-ObservationVitalSignsType | Version: 1.1.0 | |||
Active as of 2024-02-11 | Computable Name: UKCoreObservationVitalSignsType | |||
Copyright/Legal: Copyright © 2021+ HL7 UK Licensed under the Apache License, Version 2.0 (the "License"); you may not use this file except in compliance with the License. You may obtain a copy of the License at http://www.apache.org/licenses/LICENSE-2.0 Unless required by applicable law or agreed to in writing, software distributed under the License is distributed on an "AS IS" BASIS, WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. See the License for the specific language governing permissions and limitations under the License. HL7® FHIR® standard Copyright © 2011+ HL7 The HL7® FHIR® standard is used under the FHIR license. You may obtain a copy of the FHIR license at https://www.hl7.org/fhir/license.html. |
A code from the SNOMED Clinical Terminology UK coding system for the type of vital sign.
References
Generated Narrative: ValueSet UKCore-ObservationVitalSignsType
This value set includes codes based on the following rules:
Generated Narrative: ValueSet UKCore-ObservationVitalSignsType
This value set contains 126 concepts
Code | System | Display |
169876006 | http://snomed.info/sct | Birth head circumference |
363812007 | http://snomed.info/sct | Head circumference |
363811000 | http://snomed.info/sct | Head circumference measure |
1269262007 | http://snomed.info/sct | Head circumference of fetus |
248396005 | http://snomed.info/sct | Head circumference with caput |
364589006 | http://snomed.info/sct | Birth weight |
27113001 | http://snomed.info/sct | Body weight |
363808001 | http://snomed.info/sct | Body weight measure |
424927000 | http://snomed.info/sct | Body weight with shoes |
425024002 | http://snomed.info/sct | Body weight without shoes |
735395000 | http://snomed.info/sct | Current body weight |
1162388008 | http://snomed.info/sct | Dosing body weight |
445541000 | http://snomed.info/sct | Dry body weight |
443245006 | http://snomed.info/sct | Estimated weight using Broselow Luten paediatric weight estimation |
1162420002 | http://snomed.info/sct | Post-dialysis body weight |
1162414003 | http://snomed.info/sct | Pre-amputation estimated body weight |
1162416001 | http://snomed.info/sct | Pre-amputation measured body weight |
1162421003 | http://snomed.info/sct | Pre-dialysis body weight |
784399000 | http://snomed.info/sct | Self reported body weight |
1230277003 | http://snomed.info/sct | Self reported peak body weight |
1162389000 | http://snomed.info/sct | Self reported pre-pregnancy body weight |
415882003 | http://snomed.info/sct | Axillary temperature |
300076005 | http://snomed.info/sct | Basal body temperature |
698832009 | http://snomed.info/sct | Bladder temperature |
386725007 | http://snomed.info/sct | Body temperature |
431807005 | http://snomed.info/sct | Body temperature taken with digital thermometer |
276885007 | http://snomed.info/sct | Core body temperature |
1222808002 | http://snomed.info/sct | Core body temperature measured in blood |
415921007 | http://snomed.info/sct | Forehead skin strip temperature |
415922000 | http://snomed.info/sct | Forehead temperature |
415929009 | http://snomed.info/sct | Groin temperature |
698831002 | http://snomed.info/sct | Nasopharyngeal temperature |
415945006 | http://snomed.info/sct | Oral temperature |
307047009 | http://snomed.info/sct | Rectal temperature |
708499008 | http://snomed.info/sct | Temperature of neonate at birth |
415974002 | http://snomed.info/sct | Tympanic temperature |
1003998008 | http://snomed.info/sct | Arm demispan |
1153637007 | http://snomed.info/sct | Body height |
50373000 | http://snomed.info/sct | Body height measure |
1162418000 | http://snomed.info/sct | Estimated body height |
248337003 | http://snomed.info/sct | Height from demispan |
1162417005 | http://snomed.info/sct | Pre-amputation estimated body height |
1162392001 | http://snomed.info/sct | Pre-amputation measured body height |
1149101003 | http://snomed.info/sct | Recumbent body height |
1162419008 | http://snomed.info/sct | Self reported body height |
1230278008 | http://snomed.info/sct | Self reported peak adult body height |
248335006 | http://snomed.info/sct | Sitting height |
248333004 | http://snomed.info/sct | Standing height |
60621009 | http://snomed.info/sct | Body mass index |
446974000 | http://snomed.info/sct | BMI (body mass index) centile |
1153602009 | http://snomed.info/sct | Body mass index for age percentile |
896691000000102 | http://snomed.info/sct | Child body mass index centile |
926011000000101 | http://snomed.info/sct | Down syndrome body mass index centile |
407556006 | http://snomed.info/sct | Lying systolic blood pressure |
163030003 | http://snomed.info/sct | O/E - Systolic BP reading |
1162737008 | http://snomed.info/sct | Self reported systolic blood pressure |
407554009 | http://snomed.info/sct | Sitting systolic blood pressure |
400974009 | http://snomed.info/sct | Standing systolic blood pressure |
72313002 | http://snomed.info/sct | Systolic arterial pressure |
271649006 | http://snomed.info/sct | Systolic blood pressure |
1091811000000102 | http://snomed.info/sct | Diastolic arterial pressure |
271650006 | http://snomed.info/sct | Diastolic blood pressure |
407557002 | http://snomed.info/sct | Lying diastolic blood pressure |
163031004 | http://snomed.info/sct | O/E - Diastolic BP reading |
1162735000 | http://snomed.info/sct | Self reported diastolic blood pressure |
407555005 | http://snomed.info/sct | Sitting diastolic blood pressure |
400975005 | http://snomed.info/sct | Standing diastolic blood pressure |
386534000 | http://snomed.info/sct | Arterial blood pressure |
87179004 | http://snomed.info/sct | Arterial pulse pressure |
37087001 | http://snomed.info/sct | Arterial wedge pressure |
251068006 | http://snomed.info/sct | Atrial pressure |
75367002 | http://snomed.info/sct | Blood pressure |
392570002 | http://snomed.info/sct | Blood pressure finding |
71420008 | http://snomed.info/sct | Central venous pressure |
366162006 | http://snomed.info/sct | Central venous pressure - finding |
392571003 | http://snomed.info/sct | Finding of arterial pulse pressure |
301141002 | http://snomed.info/sct | Finding of pulmonary arterial pressure |
165077006 | http://snomed.info/sct | Intracardiac pressure |
386532001 | http://snomed.info/sct | Invasive arterial pressure |
386533006 | http://snomed.info/sct | Invasive blood pressure |
37476000 | http://snomed.info/sct | Jugular venous pressure |
366163001 | http://snomed.info/sct | Jugular venous pressure - finding |
276760007 | http://snomed.info/sct | Left atrial pressure |
163033001 | http://snomed.info/sct | Lying blood pressure |
251076008 | http://snomed.info/sct | Non-invasive arterial pressure |
723237002 | http://snomed.info/sct | Non-invasive blood pressure |
1036531000000108 | http://snomed.info/sct | Non-invasive central blood pressure |
163020007 | http://snomed.info/sct | O/E - blood pressure reading |
371829003 | http://snomed.info/sct | Pulmonary vein wedge pressure |
276755008 | http://snomed.info/sct | Right atrial pressure |
335661000000109 | http://snomed.info/sct | Self measured blood pressure reading |
163035008 | http://snomed.info/sct | Sitting blood pressure |
163034007 | http://snomed.info/sct | Standing blood pressure |
364090009 | http://snomed.info/sct | Systemic arterial pressure |
386536003 | http://snomed.info/sct | Systemic blood pressure |
252076005 | http://snomed.info/sct | Venous pressure |
366161004 | http://snomed.info/sct | Venous pressure - finding |
76882007 | http://snomed.info/sct | Venous wedge pressure |
271625008 | http://snomed.info/sct | Rate of spontaneous respiration |
86290005 | http://snomed.info/sct | Respiratory rate |
250810003 | http://snomed.info/sct | Total breath rate |
422119006 | http://snomed.info/sct | Brachial pulse rate |
429525003 | http://snomed.info/sct | Dorsalis pedis pulse rate |
249043002 | http://snomed.info/sct | Fetal heart rate |
364075005 | http://snomed.info/sct | Heart rate |
1089491000000108 | http://snomed.info/sct | Heart rate at cardiac apex |
399017001 | http://snomed.info/sct | Heart rate on admission |
429614003 | http://snomed.info/sct | Posterior tibial pulse rate |
78564009 | http://snomed.info/sct | Pulse rate |
843941000000100 | http://snomed.info/sct | Radial pulse rate |
444981005 | http://snomed.info/sct | Resting heart rate |
442476006 | http://snomed.info/sct | Arterial oxygen saturation |
1097811000000106 | http://snomed.info/sct | Arterial oxygen saturation on room air at rest |
1097821000000100 | http://snomed.info/sct | Arterial oxygen saturation on supplemental oxygen at rest |
103228002 | http://snomed.info/sct | Blood oxygen saturation |
1017311000000104 | http://snomed.info/sct | Blood oxygen saturation (calculated) |
442440005 | http://snomed.info/sct | Capillary oxygen saturation |
718059008 | http://snomed.info/sct | Cerebral oxygen saturation |
373638005 | http://snomed.info/sct | Conjunctival oxygen saturation |
442381003 | http://snomed.info/sct | Intracardiac oxygen saturation |
442386008 | http://snomed.info/sct | Jugular bulb oxygen saturation |
866661000000106 | http://snomed.info/sct | Peripheral blood oxygen saturation on room air at rest |
866681000000102 | http://snomed.info/sct | Peripheral blood oxygen saturation on room air on exertion |
866701000000100 | http://snomed.info/sct | Peripheral blood oxygen saturation on supplemental oxygen at rest |
866721000000109 | http://snomed.info/sct | Peripheral blood oxygen saturation on supplemental oxygen on exertion |
431314004 | http://snomed.info/sct | Peripheral oxygen saturation |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |