Interweave Implementation Guide
0.1.0 - ci-build
Interweave Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the STU3 profiles here.
Official URL: https://fhir.hl7.org.uk/ValueSet/UKCore-SubstanceOrProductAdministrationRoute | Version: 1.0.0 | |||
Active as of 2021-09-10 | Computable Name: UKCoreSubstanceOrProductAdministrationRoute | |||
Copyright/Legal: Copyright © 2021+ HL7 UK Licensed under the Apache License, Version 2.0 (the "License"); you may not use this file except in compliance with the License. You may obtain a copy of the License at http://www.apache.org/licenses/LICENSE-2.0 Unless required by applicable law or agreed to in writing, software distributed under the License is distributed on an "AS IS" BASIS, WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. See the License for the specific language governing permissions and limitations under the License. HL7® FHIR® standard Copyright © 2011+ HL7 The HL7® FHIR® standard is used under the FHIR license. You may obtain a copy of the FHIR license at https://www.hl7.org/fhir/license.html.<br$gt;This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement. |
A set of codes that describe the route:
Selected from the 'ePrescribing route of administration' simple reference set of the SNOMED CT UK coding system.
References
Generated Narrative: ValueSet UKCore-SubstanceOrProductAdministrationRoute
http://snomed.info/sct
where constraint = memberOf 999000051000001100
Generated Narrative: ValueSet UKCore-SubstanceOrProductAdministrationRoute
Expansion based on SNOMED CT 83821000000107 edition 04-Aug 2021
This value set contains 83 concepts
Code | System | Display | Inactive |
420254004 | http://snomed.info/sct | Body cavity | |
54471007 | http://snomed.info/sct | Buccal | |
372449004 | http://snomed.info/sct | Dental | |
372450004 | http://snomed.info/sct | Endocervical | |
372451000 | http://snomed.info/sct | Endosinusial | |
372452007 | http://snomed.info/sct | Endotracheopulmonary | |
404820008 | http://snomed.info/sct | Epidural | |
18246711000001107 | http://snomed.info/sct | Epilesional | |
372453002 | http://snomed.info/sct | Extraamniotic | |
372454008 | http://snomed.info/sct | Gastroenteral | |
127490009 | http://snomed.info/sct | Gastrostomy route | |
372457001 | http://snomed.info/sct | Gingival | |
9191401000001100 | http://snomed.info/sct | Haemodiafiltration | |
18682911000001103 | http://snomed.info/sct | Haemodialysis | |
10334211000001103 | http://snomed.info/sct | Haemofiltration | |
718329006 | http://snomed.info/sct | Infiltration | |
18679011000001101 | http://snomed.info/sct | Inhalation | |
34777511000001106 | http://snomed.info/sct | Intestinal use | |
372458006 | http://snomed.info/sct | Intraamniotic | |
58100008 | http://snomed.info/sct | Intraarterial | |
12130007 | http://snomed.info/sct | Intraarticular | |
372459003 | http://snomed.info/sct | Intrabursal | |
418821007 | http://snomed.info/sct | Intracameral use | |
372460008 | http://snomed.info/sct | Intracardiac | |
372461007 | http://snomed.info/sct | Intracavernous | |
420719007 | http://snomed.info/sct | Intracerebroventricular | |
19537211000001108 | http://snomed.info/sct | Intracervical route | inactive |
372463005 | http://snomed.info/sct | Intracoronary | |
372464004 | http://snomed.info/sct | Intradermal | |
372465003 | http://snomed.info/sct | Intradiscal | |
448077001 | http://snomed.info/sct | Intraepidermal | |
38233211000001106 | http://snomed.info/sct | Intraglandular | |
372466002 | http://snomed.info/sct | Intralesional | |
372467006 | http://snomed.info/sct | Intralymphatic | |
78421000 | http://snomed.info/sct | Intramuscular | |
372468001 | http://snomed.info/sct | Intraocular | |
417255000 | http://snomed.info/sct | Intraosseous | |
38239002 | http://snomed.info/sct | Intraperitoneal | |
372469009 | http://snomed.info/sct | Intrapleural | |
372470005 | http://snomed.info/sct | Intrasternal | |
418586008 | http://snomed.info/sct | Intratendinous route | |
72607000 | http://snomed.info/sct | Intrathecal | |
447122006 | http://snomed.info/sct | Intratumoral | |
62226000 | http://snomed.info/sct | Intrauterine | |
47625008 | http://snomed.info/sct | Intravenous | |
420287000 | http://snomed.info/sct | Intraventricular cardiac | |
372471009 | http://snomed.info/sct | Intravesical | |
418401004 | http://snomed.info/sct | Intravitreal | |
21856811000001103 | http://snomed.info/sct | Iontophoresis | |
127491008 | http://snomed.info/sct | Jejunostomy route | |
9907001000001103 | http://snomed.info/sct | Line lock | |
46713006 | http://snomed.info/sct | Nasal | |
127492001 | http://snomed.info/sct | Nasogastric route | |
418730005 | http://snomed.info/sct | Nasojejunal route | |
54485002 | http://snomed.info/sct | Ophthalmic route | |
26643006 | http://snomed.info/sct | Oral | |
372473007 | http://snomed.info/sct | Oromucosal | |
10547007 | http://snomed.info/sct | Otic | |
225691000001105 | http://snomed.info/sct | PEG tube route | |
9191501000001101 | http://snomed.info/sct | Percutaneous | |
372474001 | http://snomed.info/sct | Periarticular | |
39338211000001108 | http://snomed.info/sct | Peribulbar ocular | |
3323001000001107 | http://snomed.info/sct | Pericardial route | |
372475000 | http://snomed.info/sct | Perineural | |
11478901000001102 | http://snomed.info/sct | Periosseous | |
419762003 | http://snomed.info/sct | Peritendinous route | |
39337511000001107 | http://snomed.info/sct | Peritumoral | |
37161004 | http://snomed.info/sct | Rectal | |
11564311000001109 | http://snomed.info/sct | Regional perfusion | |
418321004 | http://snomed.info/sct | Retrobulbar route | |
3594011000001102 | http://snomed.info/sct | Route of administration not applicable | |
372476004 | http://snomed.info/sct | Subconjunctival | |
34206005 | http://snomed.info/sct | Subcutaneous | |
37839007 | http://snomed.info/sct | Sublingual | |
419874009 | http://snomed.info/sct | Submucosal | |
11564211000001101 | http://snomed.info/sct | Submucosal rectal | |
33770711000001104 | http://snomed.info/sct | Subretinal | |
6064005 | http://snomed.info/sct | Topical | |
45890007 | http://snomed.info/sct | Transdermal | |
11479001000001107 | http://snomed.info/sct | Translingual | |
404815008 | http://snomed.info/sct | Transmucosal | |
90028008 | http://snomed.info/sct | Urethral | |
16857009 | http://snomed.info/sct | Vaginal |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |