Interweave Implementation Guide
0.1.0 - ci-build
Interweave Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the STU3 profiles here.
Official URL: https://fhir.interweavedigital.nhs.uk/R4/ValueSet/Interweave-OrganizationType | Version: 0.0.1 | |||
Draft as of 2024-07-15 | Computable Name: InterweaveOrganizationType |
Organization Types, as used by ODS
References
Generated Narrative: ValueSet Interweave-OrganizationType
https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType
Generated Narrative: ValueSet
Expansion based on codesystem InterweaveOrganizationType v0.0.1 (CodeSystem)
This value set contains 186 concepts
Code | System | Display |
179 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | PRIMARY CARE TRUST |
180 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | PRIMARY CARE TRUST SITE |
197 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | NHS TRUST |
198 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | NHS TRUST SITE |
114 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | DMU SITE |
132 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | HEALTH AUTHORITY (HA) |
210 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | NHS ENGLAND (REGION, LOCAL OFFICE) |
261 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | STRATEGIC PARTNERSHIP |
157 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | NON-NHS ORGANISATION |
15 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | REG'D UNDER PART 2 CARE STDS ACT 2000 |
7 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | HOSPICE |
181 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | PHARMACY HEADQUARTER |
189 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | SPECIAL HEALTH AUTHORITY (SPHA) |
191 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | SPECIAL HEALTH AUTHORITY SITE |
177 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | PRESCRIBING COST CENTRE |
96 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | BRANCH SURGERY |
31 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | PPA EPACT SYSTEM |
29 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | TREATMENT CENTRE |
268 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | MEDICINE SUPPLIER |
142 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | LOCAL HEALTH BOARD |
144 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | WELSH LOCAL HEALTH BOARD |
107 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | CARE TRUST |
108 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | CARE TRUST SITE |
172 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | INDEPENDENT SECTOR HEALTHCARE PROVIDER |
176 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | INDEPENDENT SECTOR H/C PROVIDER SITE |
119 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | LOCAL AUTHORITY - LEGACY |
122 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | LOCAL AUTHORITY SITE - LEGACY |
175 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | PRISON |
173 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | PATHOLOGY LAB |
22 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | LEVEL 4 PCT |
126 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | GOVERNMENT DEPARTMENT |
109 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | DISTRICT HEALTH AUTHORITY (DHA) |
111 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | DIRECTLY MANAGED UNIT (DMU) |
24 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | NHS TRUST DERIVED |
57 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | FOUNDATION TRUST |
171 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | PRIMARY CARE GROUP |
98 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | CLINICAL COMMISSIONING GROUP |
272 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | PRIMARY CARE NETWORK |
76 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | GP PRACTICE |
166 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | OPTICAL HEADQUARTERS |
222 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | LOCAL AUTHORITY SITE |
141 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | LOCAL AUTHORITY |
40 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | UNITARY AUTHORITY |
33 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | COUNTY COUNCIL |
123 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | LOCAL AUTHORITY DEPARTMENT |
185 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | REGIONAL OFFICE (RO) |
167 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | OPTICAL SITE |
91 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | EXECUTIVE AGENCY PROGRAMME |
209 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | NHS ENGLAND (REGION) |
146 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | LOCAL SERVICE PROVIDER (LSP) |
137 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | ISLE OF MAN GOVERNMENT DIRECTORATE |
140 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | ISLE OF MAN GOVERNMENT DIRECTORATE SITE |
90 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | EXECUTIVE AGENCY SITE |
148 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | LOCAL HEALTH BOARD SITE |
161 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | NHS SUPPORT AGENCY |
72 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | OTHER PRESCRIBING COST CENTRE |
200 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | WELSH ASSEMBLY |
247 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | COMMUNITY HEALTH SERVICE PRESCRIBING COST CENTRE |
249 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | HOSPICE PRESCRIBING COST CENTRE |
138 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | ISLE OF MAN GOVERNMENT DEPARTMENT |
92 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | APPLICATION SERVICE PROVIDER |
246 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | CARE HOME/NURSING HOME PRESCRIBING COST CENTRE |
80 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | OUT OF HOURS COST CENTRE |
255 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | PUBLIC HEALTH SERVICE PRESCRIBING COST CENTRE |
259 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | URGENT & EMERGENCY CARE PRESCRIBING COST CENTRE |
250 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | HOSPITAL SERVICE PRESCRIBING COST CENTRE |
87 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | WALK IN CENTRE |
106 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | COMMON SERVICE AGENCY (CSA) |
25 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | PCT DERIVED |
150 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | MILITARY HOSPITAL |
105 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | CANCER REGISTRY |
65 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | PRIVATE DENTAL PRACTICE |
110 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | GENERAL DENTAL PRACTICE |
21 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | LEVEL 3 PCT |
149 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | WELSH LOCAL HEALTH BOARD SITE |
93 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | APPLICATION SERVICE PROVIDER - LEGACY |
82 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | PRISON PRESCRIBING COST CENTRE |
11 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | LA - METROPOLITAN DISTRICT |
37 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | METROPOLITAN DISTRICT |
128 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | GOVERNMENT OFFICE REGION |
67 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | SPECIALISED COMMISSIONING GROUP |
30 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | RESEARCH AND DEVELOPMENT |
12 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | LA - INNER LONDON |
223 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | LONDON BOROUGH |
252 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | OPTOMETRY SERVICE PRESCRIBING COST CENTRE |
162 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | OTHER STATUTORY AUTHORITY (OSA) |
117 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | EDUCATION |
116 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | EXECUTIVE AGENCY |
36 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | DISTRICT COUNCIL |
34 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | BOROUGH COUNCIL |
35 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | CITY COUNCIL |
316 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | SPECIAL SCHOOLS EYE CARE SERVICE PROVIDER |
71 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | PRIVATELY OWNED ENTITY |
39 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | METROPOLITAN DISTRICT COUNCIL |
134 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | HEALTH OBSERVATORY |
158 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | NON STATUTORY NHS ORGANISATION |
38 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | COUNCIL |
159 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | NATIONAL APPLICATION SERVICE PROVIDER |
89 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | EXECUTIVE AGENCY PROGRAMME - DEPARTMENT |
131 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | GOVERNMENT DEPARTMENT SITE |
147 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | LSP SITE |
102 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | CLINICAL NETWORK |
154 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | NORTHERN IRELAND HEALTH AND SOCIAL CARE TRUST |
103 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | CANCER NETWORK |
153 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | NORTHERN IRELAND HEALTH & SOCIAL CARE BOARD |
267 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | EXTENDED ACCESS HUB |
168 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | OTHER STATUTORY AUTHORITY SITE |
266 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | EXTENDED ACCESS PROVIDER |
69 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | IMMIGRATION REMOVAL CENTRE |
136 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | STRATEGIC HEALTH AUTHORITY SITE |
99 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | CLINICAL COMMISSIONING GROUP SITE |
212 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | NHS ENGLAND (REGION, LOCAL OFFICE) SITE |
220 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | SECURE TRAINING CENTRE |
213 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | COMMISSIONING SUPPORT UNIT |
214 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | COMMISSIONING SUPPORT UNIT SITE |
211 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | SPECIALISED COMMISSIONING HUB |
218 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | COMMISSIONING HUB |
155 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | NORTHERN IRELAND LOCAL COMMISSIONING GROUP |
216 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | DATA SERVICES FOR COMMISSIONERS REGIONAL OFFICE (DSCRO) |
217 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | DSCRO SITE |
215 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | HOSTS DATA MANAGMENT INTEGRATION CENTRE (DMIC) |
233 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | CONSTABULARY |
229 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | NON RESIDENTIAL INSTITUTION |
234 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | POLICE CUSTODY SUITE |
83 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | RESIDENTIAL INSTITUTION |
230 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | SECURE TRAINING CENTRE |
231 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | SECURE CHILDREN'S HOME |
235 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | COURT |
260 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | YOUNG OFFENDER INSTITUTION PRESCRIBING COST CENTRE |
228 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | YOUNG OFFENDER INSTITUTION |
232 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | IMMIGRATION REMOVAL CENTRE |
182 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | PHARMACY |
251 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | IMMIGRATION REMOVAL CENTRE PRESCRIBING COST CENTRE |
94 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | APPLIANCE CONTRACTOR |
104 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | SOCIAL CARE PROVIDER |
101 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | SOCIAL CARE SITE |
269 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | CARE HOME |
270 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | DOMICILIARY CARE |
256 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | SECURE CHILDREN'S HOME PRESCRIBING COST CENTRE |
236 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | SEXUAL ASSAULT REFERRAL CENTRE |
257 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | SECURE TRAINING CENTRE PRESCRIBING COST CENTRE |
262 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | SUSTAINABILITY TRANSFORMATION PARTNERSHIP |
258 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | SEXUAL ASSAULT REFERRAL CENTRE PRESCRIBING COST CE |
273 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | COMBINED AUTHORITY |
274 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | LOCAL HEALTH AND CARE RECORD EXEMPLAR |
275 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | SMHPC - CYPMHS TIER 4 |
277 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | SMHPC - ADULT SECURE SERVICES |
276 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | SMHPC - ADULT EATING DISORDERS |
279 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | COVID VACCINATION CENTRE |
280 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | PHARMACY SITE |
221 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | SCHOOL |
289 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | OTHER INDEPENDENT SCHOOL |
292 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | LOCAL AUTHORITY NURSERY SCHOOL |
291 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | PUPIL REFERRAL UNIT |
281 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | COMMUNITY SCHOOL |
282 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | VOLUNTARY AIDED SCHOOL |
283 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | VOLUNTARY CONTROLLED SCHOOL |
284 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | FOUNDATION SCHOOL |
286 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | COMMUNITY SPECIAL SCHOOL |
297 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | ACADEMY SPONSOR LED |
287 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | NON-MAINTAINED SPECIAL SCHOOL |
290 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | FOUNDATION SPECIAL SCHOOL |
288 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | OTHER INDEPENDENT SPECIAL SCHOOL |
285 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | CITY TECHNOLOGY COLLEGE |
300 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | SPECIAL POST 16 INSTITUTION |
296 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | MISCELLANEOUS |
294 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | SECURE UNITS |
293 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | FURTHER EDUCATION |
298 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | HIGHER EDUCATION INSTITUTIONS |
299 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | SIXTH FORM CENTRES |
302 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | ACADEMY CONVERTER |
314 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | INSTITUTION FUNDED BY OTHER GOVERNMENT DEPARTMENT |
303 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | FREE SCHOOLS |
311 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | ACADEMY SPECIAL CONVERTER |
308 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | STUDIO SCHOOLS |
305 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | FREE SCHOOLS ALTERNATIVE PROVISION |
309 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | ACADEMY ALTERNATIVE PROVISION CONVERTER |
307 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | UNIVERSITY TECHNICAL COLLEGE |
304 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | FREE SCHOOLS SPECIAL |
312 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | ACADEMY 16-19 CONVERTER |
306 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | FREE SCHOOLS 16 TO 19 |
301 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | ACADEMY SPECIAL SPONSOR LED |
310 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | ACADEMY ALTERNATIVE PROVISION SPONSOR LED |
313 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | ACADEMY 16 TO 19 SPONSOR LED |
315 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | NORTHERN IRELAND GP PRACTICE |
317 | https://fhir.interweavedigital.nhs.uk/CodeSystem/Interweave-OrganizationType | COMMUNITY DIAGNOSTIC CENTRE |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |