Interweave Implementation Guide
0.1.0 - ci-build
Interweave Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the STU3 profiles here.
Official URL: https://fhir.hl7.org.uk/ValueSet/UKCore-EncounterType | Version: 2.1.0 | |||
Active as of 2022-01-07 | Computable Name: UKCoreEncounterType | |||
Copyright/Legal: Copyright © 2021+ HL7 UK Licensed under the Apache License, Version 2.0 (the "License"); you may not use this file except in compliance with the License. You may obtain a copy of the License at http://www.apache.org/licenses/LICENSE-2.0 Unless required by applicable law or agreed to in writing, software distributed under the License is distributed on an "AS IS" BASIS, WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. See the License for the specific language governing permissions and limitations under the License. HL7® FHIR® standard Copyright © 2011+ HL7 The HL7® FHIR® standard is used under the FHIR license. You may obtain a copy of the FHIR license at https://www.hl7.org/fhir/license.html. This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement. |
A set of codes that describe an encounter between a care professional and the patient (or patient's record).
Selected from codes from the SNOMED CT UK coding system that define:
References
Generated Narrative: ValueSet UKCore-EncounterType
http://snomed.info/sct
where constraint = descendantOrSelfOf 185316007 OR descendantOrSelfOf 308467007 OR descendantOrSelfOf 185201007
Generated Narrative: ValueSet UKCore-EncounterType
Expansion based on SNOMED CT 83821000000107 edition 22-Dec 2021
This value set contains 242 concepts
Code | System | Display |
438515009 | http://snomed.info/sct | E-mail encounter from carer |
438516005 | http://snomed.info/sct | E-mail encounter to carer |
202931000000101 | http://snomed.info/sct | E-mail received from consultant |
401271004 | http://snomed.info/sct | E-mail sent to patient |
713776001 | http://snomed.info/sct | Email encounter from third party |
185320006 | http://snomed.info/sct | Encounter by computer link |
445450000 | http://snomed.info/sct | Encounter by short message service text messaging |
185316007 | http://snomed.info/sct | Indirect encounter |
308720009 | http://snomed.info/sct | Letter encounter |
270424005 | http://snomed.info/sct | Letter encounter from patient |
185321005 | http://snomed.info/sct | Letter encounter to patient |
275693003 | http://snomed.info/sct | Letter from consultant |
270425006 | http://snomed.info/sct | Letter from specialist |
198291000000105 | http://snomed.info/sct | Letter received |
948211000000107 | http://snomed.info/sct | Mental health prison inreach team telephone encounter |
894451000000104 | http://snomed.info/sct | Missed review appointment letter sent |
279961000000108 | http://snomed.info/sct | Nurse telephone triage |
787281000000102 | http://snomed.info/sct | Provision of copy of discharge letter to patient |
440168007 | http://snomed.info/sct | Provision of copy of letter from specialist to patient |
861621000000106 | http://snomed.info/sct | Provision of copy of outpatient summary to patient |
719407002 | http://snomed.info/sct | Remote non-verbal consultation |
185236006 | http://snomed.info/sct | Seen at doctors house |
185187003 | http://snomed.info/sct | Seen child psychology clinic |
185226003 | http://snomed.info/sct | Seen in antenatal clinic |
185242005 | http://snomed.info/sct | Seen in asthma clinic |
185190009 | http://snomed.info/sct | Seen in audiology clinic |
313103006 | http://snomed.info/sct | Seen in baby clinic |
705062002 | http://snomed.info/sct | Seen in bariatric surgery clinic |
382881000000101 | http://snomed.info/sct | Seen in bone marrow transplantation clinic |
185271006 | http://snomed.info/sct | Seen in breast clinic |
442454002 | http://snomed.info/sct | Seen in burn clinic |
381881000000109 | http://snomed.info/sct | Seen in burns clinic |
896751000000101 | http://snomed.info/sct | Seen in CAMHS community drop in clinic |
185228002 | http://snomed.info/sct | Seen in cardiac clinic |
428120007 | http://snomed.info/sct | Seen in cardiothoracic surgery clinic |
305910007 | http://snomed.info/sct | Seen in care of the elderly day hospital |
442005004 | http://snomed.info/sct | Seen in chemical pathology department |
185240002 | http://snomed.info/sct | Seen in chest clinic |
441828004 | http://snomed.info/sct | Seen in child and adolescent psychiatry clinic |
204391000000108 | http://snomed.info/sct | Seen in child and family unit |
201461000000108 | http://snomed.info/sct | Seen in child development centre |
185254005 | http://snomed.info/sct | Seen in child orthopaedic clinic |
185269006 | http://snomed.info/sct | Seen in chiropody clinic |
185178007 | http://snomed.info/sct | Seen in cholesterol clinic |
857661000000104 | http://snomed.info/sct | Seen in chronic obstructive pulmonary disease clinic |
308021002 | http://snomed.info/sct | Seen in clinic |
185244006 | http://snomed.info/sct | Seen in colorectal clinic |
185243000 | http://snomed.info/sct | Seen in colposcopy clinic |
439021005 | http://snomed.info/sct | Seen in community anticoagulation clinic |
384181000000102 | http://snomed.info/sct | Seen in community clinic |
1054211000000106 | http://snomed.info/sct | Seen in community diabetes antenatal clinic |
416554009 | http://snomed.info/sct | Seen in community diabetes specialist clinic |
416696002 | http://snomed.info/sct | Seen in community diabetic specialist nurse clinic |
364831000000105 | http://snomed.info/sct | Seen in community disease modifying antirheumatic drug monitoring clinic |
892341000000102 | http://snomed.info/sct | Seen in community lymphoedema clinic |
439362007 | http://snomed.info/sct | Seen in community paediatric clinic |
428658005 | http://snomed.info/sct | Seen in community respiratory clinic |
788351000000104 | http://snomed.info/sct | Seen in community treatment room |
518921000000105 | http://snomed.info/sct | Seen in consultant led community clinic |
698529000 | http://snomed.info/sct | Seen in cystic fibrosis clinic |
305907000 | http://snomed.info/sct | Seen in day hospital |
726001000000108 | http://snomed.info/sct | Seen in day surgery unit |
308031009 | http://snomed.info/sct | Seen in department |
270422009 | http://snomed.info/sct | Seen in dermatology clinic |
185183004 | http://snomed.info/sct | Seen in developmental clinic |
770752005 | http://snomed.info/sct | Seen in diabetes preconception counselling clinic |
185229005 | http://snomed.info/sct | Seen in diabetic clinic |
313340009 | http://snomed.info/sct | Seen in diabetic eye clinic |
407672007 | http://snomed.info/sct | Seen in diabetic foot clinic |
417566006 | http://snomed.info/sct | Seen in diabetic nurse consultant clinic |
185176006 | http://snomed.info/sct | Seen in dietician clinic |
700187009 | http://snomed.info/sct | Seen in drug misuse clinic |
313104000 | http://snomed.info/sct | Seen in drug rehabilitation centre |
846581000000107 | http://snomed.info/sct | Seen in ear care clinic |
735260000 | http://snomed.info/sct | Seen in early pregnancy assessment unit |
439437006 | http://snomed.info/sct | Seen in eating disorder clinic |
185233003 | http://snomed.info/sct | Seen in elderly assessment clinic |
335081000000105 | http://snomed.info/sct | Seen in elderly care clinic |
185219003 | http://snomed.info/sct | Seen in elderly mentally infirm home |
185265000 | http://snomed.info/sct | Seen in emergency clinic |
185251002 | http://snomed.info/sct | Seen in EMG clinic |
185255006 | http://snomed.info/sct | Seen in endocrine clinic |
185223006 | http://snomed.info/sct | Seen in ENT clinic |
516331000000107 | http://snomed.info/sct | Seen in enuresis clinic |
429279006 | http://snomed.info/sct | Seen in epilepsy clinic |
308467007 | http://snomed.info/sct | Seen in establishment |
353401000000109 | http://snomed.info/sct | Seen in eye casualty department |
185188008 | http://snomed.info/sct | Seen in family planning clinic |
382401000000109 | http://snomed.info/sct | Seen in fast track suspected brain tumour clinic |
382431000000103 | http://snomed.info/sct | Seen in fast track suspected breast cancer clinic |
382761000000101 | http://snomed.info/sct | Seen in fast track suspected cancer clinic |
383201000000101 | http://snomed.info/sct | Seen in fast track suspected childrens tumour clinic |
382651000000108 | http://snomed.info/sct | Seen in fast track suspected colorectal cancer clinic |
382511000000105 | http://snomed.info/sct | Seen in fast track suspected gynaecological cancer clinic |
382581000000103 | http://snomed.info/sct | Seen in fast track suspected haematological malignancy clinic |
382621000000103 | http://snomed.info/sct | Seen in fast track suspected head and neck cancer clinic |
382681000000102 | http://snomed.info/sct | Seen in fast track suspected lung cancer clinic |
382361000000100 | http://snomed.info/sct | Seen in fast track suspected sarcoma clinic |
382711000000103 | http://snomed.info/sct | Seen in fast track suspected skin cancer clinic |
382811000000108 | http://snomed.info/sct | Seen in fast track suspected upper gastrointestinal cancer clinic |
382841000000109 | http://snomed.info/sct | Seen in fast track suspected urological cancer clinic |
185268003 | http://snomed.info/sct | Seen in fertility clinic |
440580005 | http://snomed.info/sct | Seen in foetal medicine clinic |
185191008 | http://snomed.info/sct | Seen in fracture clinic |
185245007 | http://snomed.info/sct | Seen in gastroenterology clinic |
185237002 | http://snomed.info/sct | Seen in gastroscopy clinic |
1101621000000101 | http://snomed.info/sct | Seen in gender identity clinic |
185241003 | http://snomed.info/sct | Seen in general medical clinic |
355561000000106 | http://snomed.info/sct | Seen in general practitioner anticoagulation clinic |
364801000000104 | http://snomed.info/sct | Seen in general practitioner disease modifying antirheumatic drug monitoring clinic |
199281000000101 | http://snomed.info/sct | Seen in general practitioner unit |
185262002 | http://snomed.info/sct | Seen in general surgery clinic |
440681001 | http://snomed.info/sct | Seen in genetic clinic |
185263007 | http://snomed.info/sct | Seen in geriatric clinic |
185202000 | http://snomed.info/sct | Seen in GP's surgery |
185180001 | http://snomed.info/sct | Seen in GU medicine clinic |
185221008 | http://snomed.info/sct | Seen in gynaecology clinic |
185246008 | http://snomed.info/sct | Seen in haematology clinic |
185203005 | http://snomed.info/sct | Seen in Health Centre |
313152005 | http://snomed.info/sct | Seen in hearing aid clinic |
416717003 | http://snomed.info/sct | Seen in heart failure clinic |
185273009 | http://snomed.info/sct | Seen in homoeopathy clinic |
305911006 | http://snomed.info/sct | Seen in hospice |
440678006 | http://snomed.info/sct | Seen in hospital anticoagulation clinic |
185210004 | http://snomed.info/sct | Seen in hospital casualty |
383481000000107 | http://snomed.info/sct | Seen in hospital clinic |
1054221000000100 | http://snomed.info/sct | Seen in hospital diabetes antenatal clinic |
364861000000100 | http://snomed.info/sct | Seen in hospital disease modifying antirheumatic drug monitoring clinic |
185211000 | http://snomed.info/sct | Seen in hospital outpatient department |
185212007 | http://snomed.info/sct | Seen in hospital ward |
185264001 | http://snomed.info/sct | Seen in hypertension clinic |
25281000000103 | http://snomed.info/sct | Seen in immunology clinic |
383051000000105 | http://snomed.info/sct | Seen in infectious diseases clinic |
837441000000102 | http://snomed.info/sct | Seen in injection clinic |
185207006 | http://snomed.info/sct | Seen in institution |
709661000000103 | http://snomed.info/sct | Seen in L.A. clinic-child |
709641000000104 | http://snomed.info/sct | Seen in L.A. clinic-FPA |
709651000000101 | http://snomed.info/sct | Seen in L.A. clinic-school |
201471000000101 | http://snomed.info/sct | Seen in learning disabilities clinic |
819611000000100 | http://snomed.info/sct | Seen in leg club |
185177002 | http://snomed.info/sct | Seen in lipid clinic |
429519002 | http://snomed.info/sct | Seen in liver clinic |
904571000000103 | http://snomed.info/sct | Seen in lymphoedema clinic |
248101000000100 | http://snomed.info/sct | Seen in maxillofacial unit |
432806004 | http://snomed.info/sct | Seen in memory clinic |
431957001 | http://snomed.info/sct | Seen in mental health clinic |
442163005 | http://snomed.info/sct | Seen in microbiology department |
113091000000109 | http://snomed.info/sct | Seen in minor injuries department |
198841000000104 | http://snomed.info/sct | Seen in multidisciplinary diabetic clinic |
427933004 | http://snomed.info/sct | Seen in musculoskeletal clinic |
185250001 | http://snomed.info/sct | Seen in nephrology clinic |
185230000 | http://snomed.info/sct | Seen in neurology clinic |
185247004 | http://snomed.info/sct | Seen in neurosurgery clinic |
698528008 | http://snomed.info/sct | Seen in nuclear medicine clinic |
185218006 | http://snomed.info/sct | Seen in nursing home |
275691001 | http://snomed.info/sct | Seen in old people's home |
185270007 | http://snomed.info/sct | Seen in oncology clinic |
314803001 | http://snomed.info/sct | Seen in open access nurse clinic |
314774003 | http://snomed.info/sct | Seen in open access surgery |
185222001 | http://snomed.info/sct | Seen in ophthalmology clinic |
185253004 | http://snomed.info/sct | Seen in oral surgery clinic |
185179004 | http://snomed.info/sct | Seen in orthodontic clinic |
185252009 | http://snomed.info/sct | Seen in orthopaedic clinic |
492221000000105 | http://snomed.info/sct | Seen in orthotic clinic |
391037000 | http://snomed.info/sct | Seen in osteoporosis clinic |
185511000000107 | http://snomed.info/sct | Seen in out of hours centre |
270420001 | http://snomed.info/sct | Seen in own home |
185234009 | http://snomed.info/sct | Seen in paediatric clinic |
705063007 | http://snomed.info/sct | Seen in paediatric endocrinology clinic |
774271000000101 | http://snomed.info/sct | Seen in paediatric otolaryngology clinic |
313151003 | http://snomed.info/sct | Seen in paediatric surgery clinic |
185248009 | http://snomed.info/sct | Seen in pain clinic |
929171000000100 | http://snomed.info/sct | Seen in Part 3 accommodation |
185182009 | http://snomed.info/sct | Seen in pathology department |
185276001 | http://snomed.info/sct | Seen in physiotherapy department |
185239004 | http://snomed.info/sct | Seen in plastic surgery clinic |
185266004 | http://snomed.info/sct | Seen in postnatal clinic |
932851000000109 | http://snomed.info/sct | Seen in preoperative assessment clinic |
185175005 | http://snomed.info/sct | Seen in primary care centre |
307778003 | http://snomed.info/sct | Seen in primary care establishment |
279351000000109 | http://snomed.info/sct | Seen in primary care leg ulcer clinic |
894011000000109 | http://snomed.info/sct | Seen in primary care travel clinic |
305906009 | http://snomed.info/sct | Seen in primary health care clinic |
313375009 | http://snomed.info/sct | Seen in private clinic |
185249001 | http://snomed.info/sct | Seen in prostate clinic |
185232008 | http://snomed.info/sct | Seen in psychiatry clinic |
305908005 | http://snomed.info/sct | Seen in psychiatry day hospital |
185272004 | http://snomed.info/sct | Seen in psychogeriatric clinic |
305909002 | http://snomed.info/sct | Seen in psychogeriatric day hospital |
185225004 | http://snomed.info/sct | Seen in psychology clinic |
185181002 | http://snomed.info/sct | Seen in radiology department |
185274003 | http://snomed.info/sct | Seen in radiotherapy clinic |
315014005 | http://snomed.info/sct | Seen in rapid access chest pain clinic |
185209009 | http://snomed.info/sct | Seen in recreation place |
185275002 | http://snomed.info/sct | Seen in rehabilitation clinic |
428489000 | http://snomed.info/sct | Seen in respiratory clinic |
185227007 | http://snomed.info/sct | Seen in rheumatology clinic |
791401000000104 | http://snomed.info/sct | Seen in school asthma clinic |
864141000000109 | http://snomed.info/sct | Seen in sexual assault referral centre |
922411000000106 | http://snomed.info/sct | Seen in sexual health clinic |
705064001 | http://snomed.info/sct | Seen in sickle cell and thalassaemia clinic |
428889007 | http://snomed.info/sct | Seen in sleep clinic |
185184005 | http://snomed.info/sct | Seen in speech and language clinic |
925331000000102 | http://snomed.info/sct | Seen in spinal clinic |
201501000000108 | http://snomed.info/sct | Seen in stroke clinic |
494041000000102 | http://snomed.info/sct | Seen in substance misuse clinic |
307779006 | http://snomed.info/sct | Seen in supervised accommodation |
185267008 | http://snomed.info/sct | Seen in thoracic surgery clinic |
381951000000108 | http://snomed.info/sct | Seen in tropical medicine clinic |
319981000000104 | http://snomed.info/sct | Seen in urgent care centre |
431962000 | http://snomed.info/sct | Seen in urogynaecology clinic |
185220009 | http://snomed.info/sct | Seen in urology clinic |
185189000 | http://snomed.info/sct | Seen in varicose vein clinic |
313148005 | http://snomed.info/sct | Seen in vascular clinic |
287721000000104 | http://snomed.info/sct | Seen in walk in centre |
185215009 | http://snomed.info/sct | Seen in warden-supervised flat |
270421002 | http://snomed.info/sct | Seen in warden-supervised home |
185214008 | http://snomed.info/sct | Seen in warden-supervised house |
700154005 | http://snomed.info/sct | Seen in weight management clinic |
185186007 | http://snomed.info/sct | Seen in well child clinic |
185185006 | http://snomed.info/sct | Seen in well person clinic |
185208001 | http://snomed.info/sct | Seen in work place |
315599008 | http://snomed.info/sct | Seen in young person clinic |
807221000000102 | http://snomed.info/sct | Sending of discharge letter to general practitioner |
863911000000109 | http://snomed.info/sct | Sending of opt-in appointment letter |
286261000000101 | http://snomed.info/sct | Short message service text message received from patient |
185201007 | http://snomed.info/sct | Site of encounter |
185235005 | http://snomed.info/sct | Site of encounter: street |
279991000000102 | http://snomed.info/sct | SMS (short message service) text message sent to patient |
448337001 | http://snomed.info/sct | Telemedicine consultation with patient |
868184008 | http://snomed.info/sct | Telemedicine consultation with provider |
386472008 | http://snomed.info/sct | Telephone consultation |
520141000000108 | http://snomed.info/sct | Telephone consultation for suspected influenza A virus subtype H1N1 |
1240451000000106 | http://snomed.info/sct | Telephone consultation for suspected SARS-CoV-2 (severe acute respiratory syndrome coronavirus 2) |
314849005 | http://snomed.info/sct | Telephone contact by consultant |
185317003 | http://snomed.info/sct | Telephone encounter |
386473003 | http://snomed.info/sct | Telephone follow-up |
401267002 | http://snomed.info/sct | Telephone triage encounter |
763184009 | http://snomed.info/sct | Telepractice consultation |
185318008 | http://snomed.info/sct | Third party encounter |
308181000000109 | http://snomed.info/sct | Two way radio encounter |
307321000000107 | http://snomed.info/sct | Video-link encounter |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |