Interweave Implementation Guide
0.1.0 - ci-build
Interweave Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the STU3 profiles here.
Official URL: https://fhir.hl7.org.uk/ValueSet/UKCore-CareSettingType | Version: 3.1.0 | |||
Active as of 2022-01-07 | Computable Name: UKCoreCareSettingType | |||
Copyright/Legal: Copyright © 2021+ HL7 UK Licensed under the Apache License, Version 2.0 (the "License"); you may not use this file except in compliance with the License. You may obtain a copy of the License at http://www.apache.org/licenses/LICENSE-2.0 Unless required by applicable law or agreed to in writing, software distributed under the License is distributed on an "AS IS" BASIS, WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. See the License for the specific language governing permissions and limitations under the License. HL7® FHIR® standard Copyright © 2011+ HL7 The HL7® FHIR® standard is used under the FHIR license. You may obtain a copy of the FHIR license at https://www.hl7.org/fhir/license.html. This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement. |
A set of codes that describe a type of care setting. Selected from the 'Services' simple reference set of the SNOMED CT UK coding system.
References
Generated Narrative: ValueSet UKCore-CareSettingType
http://snomed.info/sct
where constraint = memberOf 1127531000000102
Generated Narrative: ValueSet UKCore-CareSettingType
Expansion based on SNOMED CT 83821000000107 edition 22-Dec 2021
This value set contains 419 concepts
Code | System | Display |
736622005 | http://snomed.info/sct | Aboriginal health service |
310000008 | http://snomed.info/sct | Accident and Emergency service |
445449000 | http://snomed.info/sct | Acute care hospice service |
2421000175108 | http://snomed.info/sct | Acute care inpatient service |
931781000000102 | http://snomed.info/sct | Acute medicine service |
310072004 | http://snomed.info/sct | Acute pain service |
788125002 | http://snomed.info/sct | Addiction service |
828821000000105 | http://snomed.info/sct | Adolescent psychiatry service |
24271000087103 | http://snomed.info/sct | Adult chronic pain management service |
310013002 | http://snomed.info/sct | Adult cochlear implant service |
893391000000101 | http://snomed.info/sct | Adult cystic fibrosis service |
23871000087101 | http://snomed.info/sct | Adult dermatology service |
310006002 | http://snomed.info/sct | Adult diagnostic audiology service |
23891000087102 | http://snomed.info/sct | Adult haematology service |
310016005 | http://snomed.info/sct | Adult hearing aid service |
310033003 | http://snomed.info/sct | Adult intensive care service |
788002001 | http://snomed.info/sct | Adult mental health service |
1362761000000103 | http://snomed.info/sct | Adult safeguarding team |
840587001 | http://snomed.info/sct | Aerospace medical service |
711332004 | http://snomed.info/sct | Allergy service |
310001007 | http://snomed.info/sct | Anaesthetic service |
708183009 | http://snomed.info/sct | Anatomic pathology service |
827641000000101 | http://snomed.info/sct | Anticoagulant service |
310083008 | http://snomed.info/sct | Art therapy service |
310082003 | http://snomed.info/sct | Arts therapy services |
91901000000109 | http://snomed.info/sct | Assertive outreach team |
310002000 | http://snomed.info/sct | Assessment service |
310021008 | http://snomed.info/sct | Assistive listening device service |
310008001 | http://snomed.info/sct | Audiological screening service |
310004004 | http://snomed.info/sct | Audiological service |
1323641000000106 | http://snomed.info/sct | Audiovestibular medicine service |
310011000 | http://snomed.info/sct | Aural rehabilitation service |
1323631000000102 | http://snomed.info/sct | Aviation and space medicine service |
706901001 | http://snomed.info/sct | Bacteriology service |
2391000175104 | http://snomed.info/sct | Bariatric surgery service |
408452007 | http://snomed.info/sct | Behavioural intervention team |
892791000000108 | http://snomed.info/sct | Blood and marrow transplantation service |
708194008 | http://snomed.info/sct | Blood bank service |
932241000000105 | http://snomed.info/sct | Blood banking and transfusion service |
310126000 | http://snomed.info/sct | Breast screening service |
310139001 | http://snomed.info/sct | Breast surgery service |
24051000087102 | http://snomed.info/sct | Breast surgical oncology service |
892781000000106 | http://snomed.info/sct | Burns care service |
395104009 | http://snomed.info/sct | Cancer primary healthcare multidisciplinary team |
1323651000000109 | http://snomed.info/sct | Cardiac physiology service |
733459009 | http://snomed.info/sct | Cardiac rehabilitation service |
310142007 | http://snomed.info/sct | Cardiac surgery service |
708172000 | http://snomed.info/sct | Cardiac ultrasound service |
789718008 | http://snomed.info/sct | Cardiology service |
310140004 | http://snomed.info/sct | Cardiothoracic surgery service |
892771000000109 | http://snomed.info/sct | Cardiothoracic transplantation service |
310117003 | http://snomed.info/sct | Child and adolescent psychiatry service |
310003005 | http://snomed.info/sct | Child assessment service |
788127005 | http://snomed.info/sct | Child health service |
310099002 | http://snomed.info/sct | Child physiotherapy service |
828811000000104 | http://snomed.info/sct | Child psychiatry service |
310104001 | http://snomed.info/sct | Child speech and language therapy service |
722170006 | http://snomed.info/sct | Chiropractic service |
830038007 | http://snomed.info/sct | Clinical allergy service |
310076001 | http://snomed.info/sct | Clinical biochemistry service |
788004000 | http://snomed.info/sct | Clinical genetics service |
892761000000102 | http://snomed.info/sct | Clinical haematology service |
788121006 | http://snomed.info/sct | Clinical immunology and allergy service |
830037002 | http://snomed.info/sct | Clinical immunology service |
892741000000103 | http://snomed.info/sct | Clinical microbiology service |
830149003 | http://snomed.info/sct | Clinical neurophysiology service |
310022001 | http://snomed.info/sct | Clinical oncology service |
708184003 | http://snomed.info/sct | Clinical pathology service |
700436003 | http://snomed.info/sct | Clinical pharmacology service |
700435004 | http://snomed.info/sct | Clinical physiology service |
893381000000103 | http://snomed.info/sct | Clinical psychology service |
708193002 | http://snomed.info/sct | Coagulation service |
310012007 | http://snomed.info/sct | Cochlear implant service |
310155008 | http://snomed.info/sct | Colorectal surgery service |
310024000 | http://snomed.info/sct | Colposcopy service |
699650006 | http://snomed.info/sct | Community based physiotherapy service |
829981000000108 | http://snomed.info/sct | Community child health service |
413294000 | http://snomed.info/sct | Community health services |
408451000 | http://snomed.info/sct | Community learning disabilities team |
89301000000108 | http://snomed.info/sct | Community mental health team |
714089006 | http://snomed.info/sct | Community midwifery service |
931801000000101 | http://snomed.info/sct | Community nursing service |
310108003 | http://snomed.info/sct | Community orthoptics service |
310111002 | http://snomed.info/sct | Community orthotics service |
310067008 | http://snomed.info/sct | Community paediatric service |
310131003 | http://snomed.info/sct | Community rehabilitation service |
1240241000000109 | http://snomed.info/sct | Community sexual and reproductive health service |
395086005 | http://snomed.info/sct | Community specialist palliative care |
310114005 | http://snomed.info/sct | Community surgical fitting service |
310091004 | http://snomed.info/sct | Community-based dietetics service |
310094007 | http://snomed.info/sct | Community-based occupational therapy service |
310088004 | http://snomed.info/sct | Community-based podiatry service |
310102002 | http://snomed.info/sct | Community-based speech and language therapy service |
310025004 | http://snomed.info/sct | Complementary therapy service |
893351000000109 | http://snomed.info/sct | Complex specialised rehabilitation service |
310128004 | http://snomed.info/sct | Computerised tomography service |
893341000000106 | http://snomed.info/sct | Congenital heart disease service |
310026003 | http://snomed.info/sct | Counselling service |
89311000000105 | http://snomed.info/sct | Crisis prevention assessment and treatment team |
788128000 | http://snomed.info/sct | Critical care medicine service |
700231006 | http://snomed.info/sct | Critical care physician service |
708178001 | http://snomed.info/sct | Cytogenetics service |
310200001 | http://snomed.info/sct | Cytology service |
310084002 | http://snomed.info/sct | Dance therapy service |
893331000000102 | http://snomed.info/sct | Dementia assessment service |
828191000000104 | http://snomed.info/sct | Dental hygiene service |
892731000000107 | http://snomed.info/sct | Dental medicine service |
828201000000102 | http://snomed.info/sct | Dental surgery assistance service |
310143002 | http://snomed.info/sct | Dental surgery service |
722176000 | http://snomed.info/sct | Dentistry service |
700241009 | http://snomed.info/sct | Dermatology service |
708180007 | http://snomed.info/sct | Dermatopathology service |
444913002 | http://snomed.info/sct | Diabetes mellitus service |
734920002 | http://snomed.info/sct | Diabetic education service |
963151000000104 | http://snomed.info/sct | Diabetic medicine service |
310005003 | http://snomed.info/sct | Diagnostic audiology service |
708175003 | http://snomed.info/sct | Diagnostic imaging service |
310028002 | http://snomed.info/sct | Diagnostic investigation service |
431051000124102 | http://snomed.info/sct | Dialysis service |
310090003 | http://snomed.info/sct | Dietetics service |
828291000000109 | http://snomed.info/sct | Dispensing optometry service |
310010004 | http://snomed.info/sct | Distraction test audiological screening service |
705150003 | http://snomed.info/sct | Domiciliary physiotherapy service |
310029005 | http://snomed.info/sct | Domiciliary visit service |
310085001 | http://snomed.info/sct | Drama therapy service |
310149003 | http://snomed.info/sct | Ear, nose and throat service |
92191000000105 | http://snomed.info/sct | Early intervention in psychosis team |
413299005 | http://snomed.info/sct | Early years services |
828281000000107 | http://snomed.info/sct | Eating disorders service |
700221004 | http://snomed.info/sct | Elderly medicine service |
828301000000108 | http://snomed.info/sct | Electrocardiography service |
792847005 | http://snomed.info/sct | Emergency ambulance service |
409971007 | http://snomed.info/sct | Emergency medicine service |
2471000175109 | http://snomed.info/sct | Employee health service |
310150003 | http://snomed.info/sct | Endocrine surgery service |
700434000 | http://snomed.info/sct | Endocrinology service |
734862008 | http://snomed.info/sct | Endodontic service |
310030000 | http://snomed.info/sct | Endoscopy service |
310031001 | http://snomed.info/sct | Family planning service |
1323431000000104 | http://snomed.info/sct | Fetal medicine service |
1326391000000100 | http://snomed.info/sct | FNP (Family Nurse Partnership) service |
310118008 | http://snomed.info/sct | Forensic psychiatry service |
983641000000106 | http://snomed.info/sct | Fracture liaison service |
700433006 | http://snomed.info/sct | Gastroenterology service |
1323561000000108 | http://snomed.info/sct | Gastrointestinal physiology service |
310151004 | http://snomed.info/sct | Gastrointestinal surgery service |
310144008 | http://snomed.info/sct | General dental surgery service |
310152006 | http://snomed.info/sct | General gastrointestinal surgery service |
1323691000000101 | http://snomed.info/sct | General internal medical service |
700232004 | http://snomed.info/sct | General medical service |
788007007 | http://snomed.info/sct | General practice service |
310156009 | http://snomed.info/sct | General surgical service |
788006003 | http://snomed.info/sct | Genetic laboratory service |
830039004 | http://snomed.info/sct | Genitourinary medicine service |
24291000087104 | http://snomed.info/sct | Geriatric chronic pain management service |
3531000175102 | http://snomed.info/sct | Geriatric service |
892711000000104 | http://snomed.info/sct | Gynaecological oncology service |
310061009 | http://snomed.info/sct | Gynaecology service |
708196005 | http://snomed.info/sct | Haematology service |
893311000000105 | http://snomed.info/sct | Haemophilia service |
310157000 | http://snomed.info/sct | Hand surgery service |
310130002 | http://snomed.info/sct | Head injury rehabilitation service |
1078501000000104 | http://snomed.info/sct | Health visiting service |
224891009 | http://snomed.info/sct | Healthcare services |
310015009 | http://snomed.info/sct | Hearing aid service |
310020009 | http://snomed.info/sct | Hearing therapy service |
892621000000104 | http://snomed.info/sct | Hepatobiliary and pancreatic surgery service |
310158005 | http://snomed.info/sct | Hepatobiliary surgical service |
23901000087101 | http://snomed.info/sct | Hepatology service |
708182004 | http://snomed.info/sct | Histology service |
788124003 | http://snomed.info/sct | Histopathology service |
24081000087105 | http://snomed.info/sct | HIV (human immunodeficiency virus) nurse practitioner service |
24101000087102 | http://snomed.info/sct | HIV (human immunodeficiency virus) social work service |
444933003 | http://snomed.info/sct | Home hospice service |
828331000000102 | http://snomed.info/sct | Homeopathy service |
310107008 | http://snomed.info/sct | Hospital orthoptics service |
310110001 | http://snomed.info/sct | Hospital orthotics service |
310113004 | http://snomed.info/sct | Hospital surgical fitting service |
310092006 | http://snomed.info/sct | Hospital-based dietetics service |
310096009 | http://snomed.info/sct | Hospital-based occupational therapy service |
310098005 | http://snomed.info/sct | Hospital-based physiotherapy service |
310089007 | http://snomed.info/sct | Hospital-based podiatry service |
310103007 | http://snomed.info/sct | Hospital-based speech and language therapy service |
708190004 | http://snomed.info/sct | Immunology service |
829951000000102 | http://snomed.info/sct | Industrial therapy service |
788001008 | http://snomed.info/sct | Infectious disease service |
1323551000000105 | http://snomed.info/sct | Inherited metabolic medicine service |
1324191000000107 | http://snomed.info/sct | Intensive care medicine service |
310032008 | http://snomed.info/sct | Intensive care service |
892601000000108 | http://snomed.info/sct | Intermediate care service |
792848000 | http://snomed.info/sct | Internal medicine service |
708174004 | http://snomed.info/sct | Interventional radiology service |
892581000000104 | http://snomed.info/sct | Learning disability service |
722393008 | http://snomed.info/sct | Legal medicine service |
310119000 | http://snomed.info/sct | Liaison psychiatry service |
893301000000108 | http://snomed.info/sct | Local specialist rehabilitation service |
310127009 | http://snomed.info/sct | Magnetic resonance imaging service |
710028007 | http://snomed.info/sct | Maxillofacial surgery service |
310078000 | http://snomed.info/sct | Medical microbiology service |
892571000000101 | http://snomed.info/sct | Medical oncology service |
892561000000108 | http://snomed.info/sct | Medical ophthalmology service |
1323621000000104 | http://snomed.info/sct | Medical psychotherapy service |
373654008 | http://snomed.info/sct | Medical referral service |
893271000000105 | http://snomed.info/sct | Medical virology service |
23911000087104 | http://snomed.info/sct | Medication review service |
310120006 | http://snomed.info/sct | Mental handicap psychiatry service |
310027007 | http://snomed.info/sct | Mental health counselling service |
92151000000102 | http://snomed.info/sct | Mental health crisis resolution team |
893261000000103 | http://snomed.info/sct | Mental health dual diagnosis service |
92221000000103 | http://snomed.info/sct | Mental health home treatment team |
893251000000101 | http://snomed.info/sct | Mental health recovery and rehabilitation service |
708168004 | http://snomed.info/sct | Mental health service |
714088003 | http://snomed.info/sct | Midwifery service |
708179009 | http://snomed.info/sct | Molecular pathology service |
310086000 | http://snomed.info/sct | Music therapy service |
706903003 | http://snomed.info/sct | Mycobacteriology service |
706902008 | http://snomed.info/sct | Mycology service |
23941000087103 | http://snomed.info/sct | Narcotic addiction service |
24331000087108 | http://snomed.info/sct | Narcotic addiction service with chronic pain management |
310009009 | http://snomed.info/sct | Neonatal audiological screening service |
893711000000109 | http://snomed.info/sct | Neonatal critical care service |
741073001 | http://snomed.info/sct | Neonatal intensive care service |
840586005 | http://snomed.info/sct | Neonatal service |
788003006 | http://snomed.info/sct | Nephrology service |
788005004 | http://snomed.info/sct | Neurology service |
310079008 | http://snomed.info/sct | Neuropathology service |
1323921000000108 | http://snomed.info/sct | Neuropsychiatry service |
310159002 | http://snomed.info/sct | Neurosurgical service |
907301000000109 | http://snomed.info/sct | NHS 111 service |
828511000000102 | http://snomed.info/sct | NHS 24 |
828521000000108 | http://snomed.info/sct | NHS Direct |
788009005 | http://snomed.info/sct | Nuclear medicine service |
708170008 | http://snomed.info/sct | Nursing service |
708173005 | http://snomed.info/sct | Obstetric ultrasound service |
310060005 | http://snomed.info/sct | Obstetrics and gynaecology service |
310063007 | http://snomed.info/sct | Obstetrics service |
310064001 | http://snomed.info/sct | Occupational health service |
310093001 | http://snomed.info/sct | Occupational therapy service |
310065000 | http://snomed.info/sct | Open access service |
1323601000000108 | http://snomed.info/sct | Ophthalmic and vision science service |
310160007 | http://snomed.info/sct | Ophthalmology service |
23951000087100 | http://snomed.info/sct | Opioid dependence service |
310105000 | http://snomed.info/sct | Optometry service |
788008002 | http://snomed.info/sct | Oral and maxillofacial surgery service |
931831000000107 | http://snomed.info/sct | Oral medicine service |
931841000000103 | http://snomed.info/sct | Oral microbiology service |
931851000000100 | http://snomed.info/sct | Oral pathology service |
310145009 | http://snomed.info/sct | Oral surgery service |
310146005 | http://snomed.info/sct | Orthodontics service |
1323571000000101 | http://snomed.info/sct | Orthogeriatric medicine service |
310161006 | http://snomed.info/sct | Orthopaedic service |
310106004 | http://snomed.info/sct | Orthoptics service |
310109006 | http://snomed.info/sct | Orthotics service |
829961000000104 | http://snomed.info/sct | Out of hours service |
894001000000107 | http://snomed.info/sct | Paediatric audiological medicine service |
1323661000000107 | http://snomed.info/sct | Paediatric audiovestibular medicine service |
893971000000101 | http://snomed.info/sct | Paediatric burns care service |
893961000000108 | http://snomed.info/sct | Paediatric cardiac surgery service |
789717003 | http://snomed.info/sct | Paediatric cardiology service |
24351000087104 | http://snomed.info/sct | Paediatric chronic pain management service |
792849008 | http://snomed.info/sct | Paediatric clinical genetics service |
893661000000101 | http://snomed.info/sct | Paediatric clinical haematology service |
893651000000104 | http://snomed.info/sct | Paediatric clinical immunology and allergy service |
1323821000000103 | http://snomed.info/sct | Paediatric clinical pharmacology service |
310014008 | http://snomed.info/sct | Paediatric cochlear implant service |
827981000000103 | http://snomed.info/sct | Paediatric cystic fibrosis service |
310147001 | http://snomed.info/sct | Paediatric dentistry service |
893941000000107 | http://snomed.info/sct | Paediatric dermatology service |
1079491000000102 | http://snomed.info/sct | Paediatric diabetes service |
893631000000106 | http://snomed.info/sct | Paediatric diabetic medicine service |
310007006 | http://snomed.info/sct | Paediatric diagnostic audiology service |
3751000175100 | http://snomed.info/sct | Paediatric emergency medical service |
3761000175103 | http://snomed.info/sct | Paediatric endocrinology service |
893611000000103 | http://snomed.info/sct | Paediatric epilepsy service |
3771000175106 | http://snomed.info/sct | Paediatric gastroenterology service |
893911000000106 | http://snomed.info/sct | Paediatric gastrointestinal surgery service |
897188002 | http://snomed.info/sct | Paediatric haematology service |
310017001 | http://snomed.info/sct | Paediatric hearing aid service |
1323851000000108 | http://snomed.info/sct | Paediatric hepatology service |
3781000175109 | http://snomed.info/sct | Paediatric infectious disease service |
1323611000000105 | http://snomed.info/sct | Paediatric inherited metabolic medicine service |
310034009 | http://snomed.info/sct | Paediatric intensive care service |
893891000000108 | http://snomed.info/sct | Paediatric interventional radiology service |
893881000000106 | http://snomed.info/sct | Paediatric maxillofacial surgery service |
893601000000100 | http://snomed.info/sct | Paediatric medical oncology service |
893591000000106 | http://snomed.info/sct | Paediatric metabolic disease service |
3791000175107 | http://snomed.info/sct | Paediatric nephrology service |
893861000000102 | http://snomed.info/sct | Paediatric neurodisability service |
310068003 | http://snomed.info/sct | Paediatric neurology service |
893851000000100 | http://snomed.info/sct | Paediatric neurosurgery service |
310069006 | http://snomed.info/sct | Paediatric oncology service |
893801000000101 | http://snomed.info/sct | Paediatric ophthalmology service |
1323801000000107 | http://snomed.info/sct | Paediatric oral and maxillofacial surgery service |
789716007 | http://snomed.info/sct | Paediatric otolaryngology service |
893791000000100 | http://snomed.info/sct | Paediatric pain management service |
1323841000000105 | http://snomed.info/sct | Paediatric palliative medicine service |
24001000087103 | http://snomed.info/sct | Paediatric plastic surgery service |
3801000175108 | http://snomed.info/sct | Paediatric pulmonology service |
893771000000104 | http://snomed.info/sct | Paediatric respiratory medicine service |
789715006 | http://snomed.info/sct | Paediatric respiratory therapy service |
789714005 | http://snomed.info/sct | Paediatric rheumatology service |
310066004 | http://snomed.info/sct | Paediatric service |
310163009 | http://snomed.info/sct | Paediatric surgical service |
893701000000107 | http://snomed.info/sct | Paediatric thoracic surgery service |
893691000000107 | http://snomed.info/sct | Paediatric transplantation surgery service |
893681000000105 | http://snomed.info/sct | Paediatric trauma and orthopaedics service |
893671000000108 | http://snomed.info/sct | Paediatric urology service |
310071006 | http://snomed.info/sct | Pain management service |
310073009 | http://snomed.info/sct | Palliative care service |
893641000000102 | http://snomed.info/sct | Palliative medicine service |
310162004 | http://snomed.info/sct | Pancreatic surgery service |
706900000 | http://snomed.info/sct | Parasitology service |
310074003 | http://snomed.info/sct | Pathology service |
901221000000102 | http://snomed.info/sct | Perinatal mental health service |
1079481000000104 | http://snomed.info/sct | Perinatal psychiatry service |
2451000175103 | http://snomed.info/sct | Perinatology service |
61831000000105 | http://snomed.info/sct | Periodontics service |
148581000000100 | http://snomed.info/sct | Personal health record provider service |
983341000000102 | http://snomed.info/sct | Pharmacy First service |
310080006 | http://snomed.info/sct | Pharmacy service |
722424008 | http://snomed.info/sct | Physical medicine and rehabilitation service |
773558007 | http://snomed.info/sct | Physical medicine service |
722140001 | http://snomed.info/sct | Physiotherapy service |
310164003 | http://snomed.info/sct | Plastic surgery service |
310100005 | http://snomed.info/sct | Play therapy service |
893231000000108 | http://snomed.info/sct | Podiatric surgery service |
310087009 | http://snomed.info/sct | Podiatry service |
1325831000000100 | http://snomed.info/sct | Post-COVID-19 syndrome service |
840585009 | http://snomed.info/sct | Postnatal service |
310062002 | http://snomed.info/sct | Pregnancy termination service |
278032008 | http://snomed.info/sct | Preventive service |
310081005 | http://snomed.info/sct | Professional allied to medicine service |
828861000000102 | http://snomed.info/sct | Programmed pulmonary rehabilitation service |
816075004 | http://snomed.info/sct | Prosthetic and orthotic service |
788126001 | http://snomed.info/sct | Prosthetic service |
734863003 | http://snomed.info/sct | Prosthodontic service |
893531000000105 | http://snomed.info/sct | Psychiatric intensive care service |
310116007 | http://snomed.info/sct | Psychiatry service |
310121005 | http://snomed.info/sct | Psychogeriatric service |
310123008 | http://snomed.info/sct | Psychology service |
722175001 | http://snomed.info/sct | Psychosomatic medicine service |
310124002 | http://snomed.info/sct | Psychotherapy service |
932841000000106 | http://snomed.info/sct | Public health dentistry service |
310115006 | http://snomed.info/sct | Public health service |
722174002 | http://snomed.info/sct | Pulmonary medicine service |
2461000175101 | http://snomed.info/sct | Pulmonary rehabilitation service |
788123009 | http://snomed.info/sct | Radiation oncology service |
310125001 | http://snomed.info/sct | Radiology service |
310023006 | http://snomed.info/sct | Radiotherapy service |
1323901000000104 | http://snomed.info/sct | Rare disease service |
1323871000000104 | http://snomed.info/sct | Rehabilitation medicine service |
310122003 | http://snomed.info/sct | Rehabilitation psychiatry service |
310129007 | http://snomed.info/sct | Rehabilitation service |
908981000000101 | http://snomed.info/sct | Remote triage and advice service |
816074000 | http://snomed.info/sct | Respiratory medicine service |
893521000000108 | http://snomed.info/sct | Respiratory physiology service |
708169007 | http://snomed.info/sct | Respiratory therapy service |
893451000000102 | http://snomed.info/sct | Respite care service |
310148006 | http://snomed.info/sct | Restorative dentistry service |
3621000175101 | http://snomed.info/sct | Rheumatology service |
1326421000000106 | http://snomed.info/sct | Safeguarding children team |
148621000000100 | http://snomed.info/sct | School aged immunisation service |
931821000000105 | http://snomed.info/sct | School nursing service |
708188000 | http://snomed.info/sct | Serology service |
224930009 | http://snomed.info/sct | Services |
788122004 | http://snomed.info/sct | Sexual health service |
1323541000000107 | http://snomed.info/sct | Sleep medicine service |
310134006 | http://snomed.info/sct | Social services |
310135007 | http://snomed.info/sct | Social services department customer services |
310136008 | http://snomed.info/sct | Social services department duty team |
310095008 | http://snomed.info/sct | Social services occupational therapy service |
310070007 | http://snomed.info/sct | Special care baby service |
1323501000000109 | http://snomed.info/sct | Special care dentistry service |
408458006 | http://snomed.info/sct | Specialist multidisciplinary team |
395092004 | http://snomed.info/sct | Specialist palliative care |
893221000000106 | http://snomed.info/sct | Specialist rehabilitation service |
310101009 | http://snomed.info/sct | Speech and language therapy service |
310018006 | http://snomed.info/sct | Speech-reading training service |
893211000000100 | http://snomed.info/sct | Spinal injuries service |
893121000000102 | http://snomed.info/sct | Spinal surgery service |
24141000087104 | http://snomed.info/sct | Spine orthopaedic surgery service |
893201000000102 | http://snomed.info/sct | Sport and exercise medicine service |
2351000175106 | http://snomed.info/sct | Sports medicine service |
1323881000000102 | http://snomed.info/sct | Stroke medicine service |
310137004 | http://snomed.info/sct | Stroke service |
109201000000109 | http://snomed.info/sct | Substance misuse team |
310112009 | http://snomed.info/sct | Surgical fitting service |
699478002 | http://snomed.info/sct | Surgical oncology service |
708187005 | http://snomed.info/sct | Surgical pathology service |
310138009 | http://snomed.info/sct | Surgical service |
310133000 | http://snomed.info/sct | Swallow clinic |
911221000000100 | http://snomed.info/sct | Telecare monitoring service |
911231000000103 | http://snomed.info/sct | Telehealth monitoring service |
911381000000108 | http://snomed.info/sct | Telehealthcare service |
310141000 | http://snomed.info/sct | Thoracic surgery service |
310019003 | http://snomed.info/sct | Tinnitus management service |
708191000 | http://snomed.info/sct | Toxicology service |
896974005 | http://snomed.info/sct | Transgender health service |
893041000000108 | http://snomed.info/sct | Transient ischaemic attack service |
733921009 | http://snomed.info/sct | Transplant medicine service |
310165002 | http://snomed.info/sct | Transplant surgery service |
893431000000109 | http://snomed.info/sct | Trauma and orthopaedics service |
310166001 | http://snomed.info/sct | Trauma surgery service |
893421000000107 | http://snomed.info/sct | Tropical medicine service |
310169008 | http://snomed.info/sct | Ultrasonography service |
310153001 | http://snomed.info/sct | Upper gastrointestinal surgery service |
1323531000000103 | http://snomed.info/sct | Urological physiology service |
310167005 | http://snomed.info/sct | Urology service |
24011000087101 | http://snomed.info/sct | Vascular imaging service |
722352000 | http://snomed.info/sct | Vascular medicine service |
1323701000000101 | http://snomed.info/sct | Vascular physiology service |
310168000 | http://snomed.info/sct | Vascular surgery service |
708171007 | http://snomed.info/sct | Vascular ultrasound service |
708185002 | http://snomed.info/sct | Virology service |
413331009 | http://snomed.info/sct | Voluntary services |
893581000000109 | http://snomed.info/sct | Well baby service |
828371000000100 | http://snomed.info/sct | Well man service |
828381000000103 | http://snomed.info/sct | Well woman service |
310132005 | http://snomed.info/sct | Young disabled service |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |