Interweave Implementation Guide
0.1.0 - ci-build
Interweave Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the STU3 profiles here.
Official URL: https://fhir.hl7.org.uk/ValueSet/UKCore-MedicationForm | Version: 2.1.0 | |||
Active as of 2021-09-10 | Computable Name: UKCoreMedicationForm | |||
Copyright/Legal: Copyright © 2021+ HL7 UK Licensed under the Apache License, Version 2.0 (the "License"); you may not use this file except in compliance with the License. You may obtain a copy of the License at http://www.apache.org/licenses/LICENSE-2.0 Unless required by applicable law or agreed to in writing, software distributed under the License is distributed on an "AS IS" BASIS, WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. See the License for the specific language governing permissions and limitations under the License. HL7® FHIR® standard Copyright © 2011+ HL7 The HL7® FHIR® standard is used under the FHIR license. You may obtain a copy of the FHIR license at https://www.hl7.org/fhir/license.html.<br$gt;This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement. |
A set of codes from that define a medication dose form. Selected from the 'NHS dm+d (dictionary of medicines and devices) dose form' simple reference set of the SNOMED CT UK coding system.
References
Generated Narrative: ValueSet UKCore-MedicationForm
http://snomed.info/sct
where constraint = memberOf 999000781000001107
Generated Narrative: ValueSet UKCore-MedicationForm
Expansion based on SNOMED CT 83821000000107 edition 04-Aug 2021
This value set contains 191 concepts
Code | System | Display | Inactive |
39572811000001106 | http://snomed.info/sct | 12-hour modified-release capsule | |
39572911000001101 | http://snomed.info/sct | 12-hour modified-release tablet | |
39573011000001109 | http://snomed.info/sct | 24-hour modified-release capsule | |
39573111000001105 | http://snomed.info/sct | 24-hour modified-release tablet | |
35367611000001109 | http://snomed.info/sct | Aerosol generator | |
35366811000001106 | http://snomed.info/sct | Bath additive | |
36407611000001102 | http://snomed.info/sct | Bladder irrigation | |
443424002 | http://snomed.info/sct | Buccal film | |
385085006 | http://snomed.info/sct | Buccal tablet | |
385048003 | http://snomed.info/sct | Cachet | |
385049006 | http://snomed.info/sct | Capsule | |
419202002 | http://snomed.info/sct | Cement | |
32356811000001101 | http://snomed.info/sct | Chewable capsule | |
66076007 | http://snomed.info/sct | Chewable tablet | |
385115001 | http://snomed.info/sct | Collodion | |
36407411000001100 | http://snomed.info/sct | Colloidal suspension for injection | |
37981711000001101 | http://snomed.info/sct | Concentrate and solvent for solution for injection | |
19276111000001108 | http://snomed.info/sct | Concentrate for oral solution | |
385099005 | http://snomed.info/sct | Cream | |
385111005 | http://snomed.info/sct | Cutaneous emulsion | |
17309711000001108 | http://snomed.info/sct | Cutaneous patch | inactive |
385108009 | http://snomed.info/sct | Cutaneous solution | |
385119007 | http://snomed.info/sct | Cutaneous sponge | |
385106008 | http://snomed.info/sct | Cutaneous spray solution | |
385088008 | http://snomed.info/sct | Dental gel | |
385090009 | http://snomed.info/sct | Dental insert | |
385095004 | http://snomed.info/sct | Dental suspension | |
35366911000001101 | http://snomed.info/sct | Dispersible tablet | inactive |
36104911000001101 | http://snomed.info/sct | Dispersion for infusion | |
34538111000001100 | http://snomed.info/sct | Dispersion for injection | |
426684005 | http://snomed.info/sct | Drops | inactive |
385136004 | http://snomed.info/sct | Ear drops | |
17960711000001109 | http://snomed.info/sct | Ear/eye drops solution | |
17960811000001101 | http://snomed.info/sct | Ear/eye/nose drops solution | |
385044001 | http://snomed.info/sct | Effervescent granules | |
36407811000001103 | http://snomed.info/sct | Effervescent powder | |
764780001 | http://snomed.info/sct | Effervescent tablet | |
385179002 | http://snomed.info/sct | Effervescent vaginal tablet | |
15647811000001107 | http://snomed.info/sct | Emulsion and suspension for emulsion for injection | |
14955111000001100 | http://snomed.info/sct | Emulsion for infusion | inactive |
385221006 | http://snomed.info/sct | Emulsion for injection | |
385186005 | http://snomed.info/sct | Enema | inactive |
4751611000001101 | http://snomed.info/sct | Epidural infusion | |
385124005 | http://snomed.info/sct | Eye drops | |
385122009 | http://snomed.info/sct | Eye gel | |
385130005 | http://snomed.info/sct | Eye lotion | |
385123004 | http://snomed.info/sct | Eye ointment | |
421166008 | http://snomed.info/sct | Foam | |
385065007 | http://snomed.info/sct | Gargle | |
34012811000001100 | http://snomed.info/sct | Gas and solvent for dispersion for injection/infusion | |
385052003 | http://snomed.info/sct | Gastro-resistant capsule | |
385045000 | http://snomed.info/sct | Gastro-resistant granules | |
385059007 | http://snomed.info/sct | Gastro-resistant tablet | |
35367711000001100 | http://snomed.info/sct | Gastroenteral liquid | |
385100002 | http://snomed.info/sct | Gel | |
17644011000001108 | http://snomed.info/sct | Gel for injection | inactive |
385043007 | http://snomed.info/sct | Granules | |
385029002 | http://snomed.info/sct | Granules for oral suspension | |
385037005 | http://snomed.info/sct | Herbal tea | |
421145000 | http://snomed.info/sct | Homeopathic cream | |
421936000 | http://snomed.info/sct | Homeopathic drops | |
421404002 | http://snomed.info/sct | Homeopathic elixir | |
420358004 | http://snomed.info/sct | Homeopathic granules | |
423983005 | http://snomed.info/sct | Homeopathic liquid | |
35367411000001106 | http://snomed.info/sct | Homeopathic liquid potency | |
35367511000001105 | http://snomed.info/sct | Homeopathic ointment | inactive |
420602001 | http://snomed.info/sct | Homeopathic oral powder | |
420954008 | http://snomed.info/sct | Homeopathic pillule | |
421595009 | http://snomed.info/sct | Homeopathic tablet | |
385286003 | http://snomed.info/sct | Implant | |
16602411000001103 | http://snomed.info/sct | Implantation suspension | |
11564111000001107 | http://snomed.info/sct | Impregnated cigarette | |
385120001 | http://snomed.info/sct | Impregnated dressing | |
14964511000001102 | http://snomed.info/sct | Infusion | |
3092311000001108 | http://snomed.info/sct | Inhalation gas | inactive |
385207009 | http://snomed.info/sct | Inhalation powder | |
420641004 | http://snomed.info/sct | Inhalation solution | |
385210002 | http://snomed.info/sct | Inhalation vapour | inactive |
3092611000001103 | http://snomed.info/sct | Injection | inactive |
385040005 | http://snomed.info/sct | Instant herbal tea | |
21012211000001108 | http://snomed.info/sct | Intestinal gel | |
16175111000001109 | http://snomed.info/sct | Intrauterine device | |
3092811000001104 | http://snomed.info/sct | Intravenous infusion | inactive |
385242008 | http://snomed.info/sct | Intravesical solution | |
3092911000001109 | http://snomed.info/sct | Irrigation | |
16605211000001107 | http://snomed.info/sct | Irrigation solution | |
385256005 | http://snomed.info/sct | Kit for radiopharmaceutical preparation | |
420699003 | http://snomed.info/sct | Liquid | |
34875411000001103 | http://snomed.info/sct | Living tissue equivalent | |
385087003 | http://snomed.info/sct | Lozenge | |
35367011000001102 | http://snomed.info/sct | Medicated chewing-gum | |
35367111000001101 | http://snomed.info/sct | Medicated nail lacquer | |
10984111000001107 | http://snomed.info/sct | Medicated plaster | |
385054002 | http://snomed.info/sct | Modified-release capsule | |
427609008 | http://snomed.info/sct | Modified-release drops | inactive |
385047008 | http://snomed.info/sct | Modified-release granules | |
13892311000001106 | http://snomed.info/sct | Modified-release muco-adhesive buccal tablet | |
385061003 | http://snomed.info/sct | Modified-release tablet | |
70409003 | http://snomed.info/sct | Mouthwash | |
385086007 | http://snomed.info/sct | Muco-adhesive buccal tablet | |
385152001 | http://snomed.info/sct | Nasal drops | |
385150009 | http://snomed.info/sct | Nasal gel | |
385151008 | http://snomed.info/sct | Nasal ointment | |
385159005 | http://snomed.info/sct | Nasal spray suspension | |
39574611000001104 | http://snomed.info/sct | Nebuliser dispersion | |
385197005 | http://snomed.info/sct | Nebuliser liquid | inactive |
3097611000001100 | http://snomed.info/sct | Not applicable | |
385101003 | http://snomed.info/sct | Ointment | |
385132002 | http://snomed.info/sct | Ophthalmic insert | |
719200003 | http://snomed.info/sct | Ophthalmic strip | |
385018001 | http://snomed.info/sct | Oral drops | |
385025008 | http://snomed.info/sct | Oral emulsion | |
385038000 | http://snomed.info/sct | Oral gel | |
385063000 | http://snomed.info/sct | Oral gum | |
385062005 | http://snomed.info/sct | Oral lyophilisate | |
385023001 | http://snomed.info/sct | Oral solution | |
385024007 | http://snomed.info/sct | Oral suspension | |
447050008 | http://snomed.info/sct | Orodispersible film | |
447079001 | http://snomed.info/sct | Orodispersible tablet | |
385078007 | http://snomed.info/sct | Oromucosal gel | |
385070000 | http://snomed.info/sct | Oromucosal solution | |
3095111000001104 | http://snomed.info/sct | Paint | |
37937005 | http://snomed.info/sct | Paste | inactive |
421079001 | http://snomed.info/sct | Pastille | |
35313411000001100 | http://snomed.info/sct | Periodontal insert | |
385174007 | http://snomed.info/sct | Pessary | |
385064006 | http://snomed.info/sct | Pillules | |
385117009 | http://snomed.info/sct | Poultice | |
739005008 | http://snomed.info/sct | Powder | |
33491111000001107 | http://snomed.info/sct | Powder and gel for gel | |
8006811000001100 | http://snomed.info/sct | Powder and solvent for dispersion for injection | |
34582011000001107 | http://snomed.info/sct | Powder and solvent for intravesical solution | |
17406411000001100 | http://snomed.info/sct | Powder and solvent for nebuliser solution | |
32779711000001100 | http://snomed.info/sct | Powder and solvent for prolonged-release suspension for injection | |
14955211000001106 | http://snomed.info/sct | Powder and solvent for solution for infusion | |
7375911000001101 | http://snomed.info/sct | Powder and solvent for solution for injection | |
11377411000001104 | http://snomed.info/sct | Powder and solvent for solution for instillation | |
16756411000001100 | http://snomed.info/sct | Powder and solvent for suspension for infusion | |
7376011000001109 | http://snomed.info/sct | Powder and solvent for suspension for injection | |
31867311000001102 | http://snomed.info/sct | Powder and solvent for suspension for instillation | |
17036711000001108 | http://snomed.info/sct | Powder and suspension for suspension for injection | |
38023711000001106 | http://snomed.info/sct | Powder for dispersion for infusion | |
14945811000001105 | http://snomed.info/sct | Powder for gastroenteral liquid | |
385222004 | http://snomed.info/sct | Powder for injection | inactive |
37981811000001109 | http://snomed.info/sct | Powder for intravesical solution | |
385201005 | http://snomed.info/sct | Powder for nebuliser solution | |
8062811000001100 | http://snomed.info/sct | Powder for reconstitution for instillation | |
764843001 | http://snomed.info/sct | Powder for solution for infusion | |
385223009 | http://snomed.info/sct | Powder for solution for injection | |
21829711000001102 | http://snomed.info/sct | Powder for solution for iontophoresis | |
15621311000001106 | http://snomed.info/sct | Powder for suspension for infusion | inactive |
385224003 | http://snomed.info/sct | Powder for suspension for injection | |
385203008 | http://snomed.info/sct | Pressurised inhalation | inactive |
36713011000001106 | http://snomed.info/sct | Prolonged-release solution for injection | |
32860611000001109 | http://snomed.info/sct | Prolonged-release suspension for injection | inactive |
9247011000001107 | http://snomed.info/sct | Radionuclide generator | |
39816711000001105 | http://snomed.info/sct | Radiopharmaceutical precursor, solution | |
385184008 | http://snomed.info/sct | Rectal ointment | |
35367211000001107 | http://snomed.info/sct | Shampoo | |
35367311000001104 | http://snomed.info/sct | Soluble tablet | inactive |
34937011000001105 | http://snomed.info/sct | Solution for blood fraction modification | |
23670511000001101 | http://snomed.info/sct | Solution for cardioplegia | |
13559211000001104 | http://snomed.info/sct | Solution for dispersion for injection | |
385240000 | http://snomed.info/sct | Solution for haemodialysis | |
424211001 | http://snomed.info/sct | Solution for haemofiltration | |
385229008 | http://snomed.info/sct | Solution for infusion | |
385219001 | http://snomed.info/sct | Solution for injection | |
385113008 | http://snomed.info/sct | Solution for iontophoresis | |
385238005 | http://snomed.info/sct | Solution for peritoneal dialysis | |
18269211000001103 | http://snomed.info/sct | Solution for sealant | |
15881311000001107 | http://snomed.info/sct | Solution for skin-prick test | |
37238811000001105 | http://snomed.info/sct | Solvent for BCG Vaccine AJV | |
421720008 | http://snomed.info/sct | Spray | |
9246911000001108 | http://snomed.info/sct | Sterile solution | |
739007000 | http://snomed.info/sct | Stick | |
38871211000001101 | http://snomed.info/sct | Sublingual film | |
385074009 | http://snomed.info/sct | Sublingual spray | |
385084005 | http://snomed.info/sct | Sublingual tablet | |
385194003 | http://snomed.info/sct | Suppository | |
15850011000001106 | http://snomed.info/sct | Suspension for infusion | inactive |
385220007 | http://snomed.info/sct | Suspension for injection | |
385055001 | http://snomed.info/sct | Tablet | |
422201009 | http://snomed.info/sct | Tablet for cutaneous solution | |
420243009 | http://snomed.info/sct | Tampon | |
385114002 | http://snomed.info/sct | Transdermal patch | |
421716009 | http://snomed.info/sct | Transdermal system | |
15362911000001102 | http://snomed.info/sct | Vaginal delivery system | |
385181000 | http://snomed.info/sct | Vaginal device | |
385166006 | http://snomed.info/sct | Vaginal gel | |
424552006 | http://snomed.info/sct | Vaginal sponge | |
3097511000001104 | http://snomed.info/sct | Wash |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |