Interweave Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the STU3 profiles here.
Resource Profile: UKCoreRelatedPerson - Mappings
Mappings for the UKCore-RelatedPerson resource profile.
UKCoreRelatedPerson |
RelatedPerson | Entity. Role, or Act, role |
text | Act.text? |
contained | N/A |
modifierExtension | N/A |
identifier | .id |
active | .statusCode |
patient | scoper[classCode=PSN|ANM and determinerCode='INSTANCE']/playedRole[classCode='PAT']/id |
relationship | code |
name | name |
telecom | telecom |
id | n/a |
extension | n/a |
system | ./scheme |
value | ./url |
use | unique(./use) |
rank | n/a |
period | ./usablePeriod[type="IVL<TS>"] |
gender | administrativeGender |
birthDate | player.birthTime |
address | addr |
photo | player[classCode='PSN' and determinerCode='INSTANCE']/desc |
period | .effectiveTime |
communication | LanguageCommunication |
id | n/a |
extension | n/a |
modifierExtension | N/A |
language | player[classCode=PSN|ANM and determinerCode=INSTANCE]/languageCommunication/code |
preferred | preferenceInd |
Mappings for FiveWs Pattern Mapping (http://hl7.org/fhir/fivews)
UKCoreRelatedPerson |
RelatedPerson | |
identifier | FiveWs.identifier |
active | FiveWs.status |
relationship | FiveWs.class |
period | FiveWs.done[x] |
UKCoreRelatedPerson |
RelatedPerson | |
identifier | NK1-33 |
patient | PID-3 |
relationship | NK1-3 |
name | NK1-2 |
telecom | NK1-5 / NK1-6 / NK1-40 |
system | XTN.3 |
value | XTN.1 (or XTN.12) |
use | XTN.2 - but often indicated by field |
rank | n/a |
period | N/A |
gender | NK1-15 |
address | NK1-4 |
photo | OBX-5 - needs a profile |